Noah Cameron
Noah Cameron is projected for 5.4 strikeouts. The best price on Over 8.5 is +869 at Kalshi. He has cleared 8.5 in 1 of his last 10 games (10%), versus the 10% the market implies.
Noah Cameron projections and betting odds for Strikeouts. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Strikeouts O/U 8.5
5.4projHit rate vs Over 8.5
market implies 10%- Last 5
- 0% 0 of 5
- Last 10
- 10% 1 of 10
- Last 20
- 10% 2 of 20
- Last 54
- 4% 2 of 54
Projected range
projection 5.4Most likely 4.3–6.5 Typical 3.3–7.5
Odds analysis
-
Kalshi +869
-
Coinbase +869
Recent games
| Opp | Date | W/L | W | IP | OUT | HIT | K | BB | R |
|---|---|---|---|---|---|---|---|---|---|
| @ PIT | 09-19 | L | 0 | 6.0 | 18 | 7 | 6 | 2 | 4 |
| @ BOS | 09-13 | L | 0 | 6.0 | 18 | 4 | 4 | 1 | 1 |
| vs ARI | 09-07 | L | 0 | 6.0 | 18 | 3 | 7 | 2 | 0 |
| vs MIA | 09-02 | L | 0 | 5.0 | 15 | 5 | 7 | 1 | 4 |
| @ TOR | 08-27 | W | 1 | 6.0 | 18 | 6 | 3 | 2 | 2 |
| vs DET | 08-22 | W | 1 | 5.0 | 15 | 2 | 2 | 3 | 0 |
| @ LAA | 08-16 | W | 1 | 9.0 | 27 | 1 | 8 | 1 | 0 |
| @ LAD | 08-11 | L | 0 | 5.7 | 17 | 6 | 2 | 2 | 4 |
| vs MIN | 08-05 | W | 1 | 8.0 | 24 | 2 | 9 | 1 | 1 |
| @ MIN | 07-30 | L | 0 | 8.0 | 24 | 1 | 7 | 2 | 0 |
| @ DET | 07-24 | L | 0 | 7.0 | 21 | 2 | 8 | 3 | 0 |
| vs SD | 07-19 | L | 0 | 5.0 | 15 | 9 | 1 | 2 | 7 |
| @ BAL | 07-11 | L | 0 | 7.0 | 21 | 5 | 9 | 2 | 5 |
| vs PHI | 07-06 | W | 1 | 5.0 | 15 | 6 | 7 | 5 | 1 |
| vs TB | 06-30 | L | 0 | 3.7 | 11 | 9 | 0 | 3 | 6 |
| @ TB | 06-24 | L | 0 | 5.0 | 15 | 8 | 5 | 3 | 5 |
| vs STL | 06-18 | W | 1 | 5.0 | 15 | 8 | 6 | 2 | 3 |
| vs HOU | 06-13 | L | 0 | 4.3 | 13 | 7 | 1 | 0 | 4 |
| @ MIN | 06-07 | W | 1 | 6.0 | 18 | 3 | 7 | 0 | 0 |
| @ CIN | 06-02 | L | 0 | 7.0 | 21 | 1 | 8 | 0 | 1 |
| vs NYY | 05-27 | L | 0 | 5.0 | 15 | 4 | 4 | 1 | 2 |
| vs SEA | 05-22 | L | 0 | 6.0 | 18 | 4 | 8 | 2 | 0 |
| @ STL | 05-16 | L | 0 | 6.0 | 18 | 5 | 4 | 0 | 3 |
| vs DET | 05-10 | L | 0 | 4.0 | 12 | 5 | 4 | 3 | 3 |
| @ OAK | 04-30 | L | 0 | 5.3 | 16 | 9 | 5 | 2 | 4 |
FAQ
What betting props are available for Noah Cameron?
Noah Cameron has a variety of MLB player props available on game day, including strikeouts and hits. Visit this page when games are upcoming to see all available props with odds from every major sportsbook.
Where can I find Noah Cameron betting odds and projections?
This page is your complete Noah Cameron betting hub. It includes updated odds from DraftKings, FanDuel, BetMGM, and other sportsbooks, plus projections and historical game logs to help you make informed betting decisions.
How do I find value bets for Noah Cameron props?
Optimal Bet compares odds across every major sportsbook for each Noah Cameron prop. The key is top-down analysis: when one book's line is significantly different from the consensus across other books, that's a potential value opportunity. Use the projections alongside game logs to confirm the edge.