Noah Cameron
Noah Cameron is projected for 4.0 strikeouts. The best price on Over 4.5 is +140 at Pinnacle, against OPTIMAL's fair price of +162. Noah Cameron has gone over 4.5 strikeouts in 5 of the last 10 games (50%), versus the 42% the market implies.
Noah Cameron projections and betting odds for Strikeouts. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Strikeouts O/U 4.5
4.0projHit rate vs Over 4.5
market implies 42%- Last 5
- 60% 3 of 5
- Last 10
- 50% 5 of 10
- Last 20
- 60% 12 of 20
- Last 55
- 58% 32 of 55
Projected range
projection 4.0Most likely 2.8–5.2 Typical 1.7–6.3
Odds analysis
Over 4.5 · fair +162-
Optimal
+162
-
Pinnacle +140
Recent games
| Opp | Date | W/L | W | IP | OUT | HIT | K | BB | R |
|---|---|---|---|---|---|---|---|---|---|
| vs CLE | 09-25 | L | 0 | 5.0 | 15 | 7 | 3 | 4 | 6 |
| @ PIT | 09-19 | L | 0 | 6.0 | 18 | 7 | 6 | 2 | 4 |
| @ BOS | 09-13 | L | 0 | 6.0 | 18 | 4 | 4 | 1 | 1 |
| vs ARI | 09-07 | L | 0 | 6.0 | 18 | 3 | 7 | 2 | 0 |
| vs MIA | 09-02 | L | 0 | 5.0 | 15 | 5 | 7 | 1 | 4 |
| @ TOR | 08-27 | W | 1 | 6.0 | 18 | 6 | 3 | 2 | 2 |
| vs DET | 08-22 | W | 1 | 5.0 | 15 | 2 | 2 | 3 | 0 |
| @ LAA | 08-16 | W | 1 | 9.0 | 27 | 1 | 8 | 1 | 0 |
| @ LAD | 08-11 | L | 0 | 5.7 | 17 | 6 | 2 | 2 | 4 |
| vs MIN | 08-05 | W | 1 | 8.0 | 24 | 2 | 9 | 1 | 1 |
| @ MIN | 07-30 | L | 0 | 8.0 | 24 | 1 | 7 | 2 | 0 |
| @ DET | 07-24 | L | 0 | 7.0 | 21 | 2 | 8 | 3 | 0 |
| vs SD | 07-19 | L | 0 | 5.0 | 15 | 9 | 1 | 2 | 7 |
| @ BAL | 07-11 | L | 0 | 7.0 | 21 | 5 | 9 | 2 | 5 |
| vs PHI | 07-06 | W | 1 | 5.0 | 15 | 6 | 7 | 5 | 1 |
| vs TB | 06-30 | L | 0 | 3.7 | 11 | 9 | 0 | 3 | 6 |
| @ TB | 06-24 | L | 0 | 5.0 | 15 | 8 | 5 | 3 | 5 |
| vs STL | 06-18 | W | 1 | 5.0 | 15 | 8 | 6 | 2 | 3 |
| vs HOU | 06-13 | L | 0 | 4.3 | 13 | 7 | 1 | 0 | 4 |
| @ MIN | 06-07 | W | 1 | 6.0 | 18 | 3 | 7 | 0 | 0 |
| @ CIN | 06-02 | L | 0 | 7.0 | 21 | 1 | 8 | 0 | 1 |
| vs NYY | 05-27 | L | 0 | 5.0 | 15 | 4 | 4 | 1 | 2 |
| vs SEA | 05-22 | L | 0 | 6.0 | 18 | 4 | 8 | 2 | 0 |
| @ STL | 05-16 | L | 0 | 6.0 | 18 | 5 | 4 | 0 | 3 |
| vs DET | 05-10 | L | 0 | 4.0 | 12 | 5 | 4 | 3 | 3 |
FAQ
What are Noah Cameron's projections?
OPTIMAL projects Noah Cameron for 4.0 strikeouts. Half of the projected outcomes for strikeouts fall between 2.8 and 5.2, and four in five between 1.7 and 6.3.
What are the best odds on Noah Cameron Over 4.5 strikeouts?
The best price on Noah Cameron Over 4.5 strikeouts is +140 at Pinnacle. OPTIMAL's fair price, with the vig taken out, is +162.
How often has Noah Cameron gone over 4.5 strikeouts?
Noah Cameron has gone over 4.5 strikeouts in 3 of the last 5, 5 of the last 10, 12 of the last 20 and 32 of the last 55 games. The best price implies 42%.
What props does Noah Cameron have?
Sportsbooks have posted 1 prop for Noah Cameron: strikeouts. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Noah Cameron?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Noah Cameron's game logs.