Luis Robert Jr.
nym
OF
MLB
Luis Robert Jr. projections and betting odds for Strikeouts, Home Runs, Hits, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
Apr 10
Props & Odds
Home Runs
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+779 | -653 |
|
|
+750 | - |
|
|
+750 | - |
|
|
+750 | - |
|
|
+750 | -1667 |
|
|
+700 | -1100 |
Novig
|
+652 | -942 |
|
|
+630 | -1300 |
|
|
+590 | - |
Onyx Odds
|
+590 | - |
|
|
+575 | - |
|
|
+575 | - |
|
|
+575 | - |
|
|
+564 | - |
|
|
+553 | -1314 |
|
|
+550 | -1200 |
|
|
+540 | - |
|
|
+530 | - |
|
|
+525 | - |
BetOnline
|
+500 | - |
|
|
+500 | - |
|
|
+480 | -1145 |
|
|
+429 | - |
|
|
+205 | - |
Hits
0.9
0.0
Floor
0.9
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 4.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
-138 | +141 |
Novig
|
-145 | +125 |
|
|
-160 | +120 |
BetOnline
|
-164 | +125 |
|
|
-168 | +126 |
Onyx Odds
|
-168 | +126 |
|
|
-170 | - |
|
|
-170 | +126 |
|
|
-174 | - |
|
|
-175 | +130 |
|
|
-175 | +130 |
|
|
-175 | +120 |
|
|
-175 | - |
|
|
-175 | +133 |
|
|
-175 | - |
|
|
-175 | - |
|
|
-176 | - |
|
|
-180 | +140 |
|
|
-180 | - |
|
|
-185 | +115 |
|
|
-189 | +122 |
|
|
-192 | +113 |
|
|
-200 | +115 |
|
|
-205 | +101 |
|
|
-205 | - |
Walks
0.5
0.0
Floor
0.5
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+157 | -151 |
Onyx Odds
|
+136 | -187 |
|
|
+136 | -187 |
|
|
+135 | -180 |
|
|
+130 | -170 |
|
|
+127 | -227 |
|
|
+125 | -165 |
|
|
+124 | -166 |
|
|
+115 | -190 |
|
|
+115 | -196 |
|
|
-101 | -205 |
Runs
0.5
0.0
Floor
0.5
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+160 | - |
|
|
+160 | - |
|
|
+160 | - |
Optimal Bet
|
+156 | -151 |
|
|
+145 | -200 |
Novig
|
+138 | -179 |
|
|
+134 | -180 |
|
|
+132 | -175 |
|
|
+131 | -183 |
Onyx Odds
|
+131 | -183 |
|
|
+130 | -175 |
|
|
+130 | -175 |
|
|
+130 | -185 |
|
|
+130 | -179 |
|
|
+124 | -198 |
|
|
+120 | - |
|
|
+116 | -213 |
|
|
+115 | -190 |
|
|
+113 | -192 |
|
|
-102 | - |
|
|
-107 | -222 |
Total Bases
1.1
0.0
Floor
1.1
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 4.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
-144 | +148 |
|
|
-160 | +120 |
|
|
-164 | +123 |
BetOnline
|
-164 | +125 |
|
|
-165 | - |
|
|
-168 | +116 |
|
|
-170 | +126 |
Pinnacle
|
-172 | +129 |
|
|
-175 | +120 |
|
|
-180 | +140 |
|
|
-185 | +115 |
|
|
-189 | +112 |
|
|
-194 | +121 |
RBI
0.4
0.0
Floor
0.4
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+216 | -205 |
Novig
|
+191 | -255 |
|
|
+190 | -260 |
|
|
+185 | - |
|
|
+185 | -250 |
|
|
+185 | - |
|
|
+185 | - |
|
|
+183 | -260 |
Onyx Odds
|
+183 | -260 |
|
|
+180 | -260 |
|
|
+180 | -260 |
|
|
+180 | -240 |
|
|
+175 | -240 |
|
|
+174 | -248 |
|
|
+170 | - |
|
|
+165 | -285 |
|
|
+164 | -370 |
|
|
+161 | - |
|
|
+160 | -312 |
|
|
+134 | -331 |
|
|
+115 | - |
Singles
0.6
0.0
Floor
0.6
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+127 | -125 |
|
|
+115 | - |
|
|
+115 | -159 |
Onyx Odds
|
+115 | -159 |
|
|
+115 | -155 |
|
|
+110 | -145 |
|
|
+110 | -145 |
|
|
+110 | -140 |
|
|
+106 | -140 |
|
|
+105 | -140 |
|
|
+104 | -179 |
|
|
+101 | -169 |
|
|
+100 | -165 |
|
|
-105 | -167 |
|
|
-120 | - |
Doubles
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+568 | -488 |
|
|
+525 | - |
|
|
+525 | - |
|
|
+525 | - |
|
|
+525 | -1115 |
|
|
+500 | -800 |
|
|
+490 | -920 |
|
|
+475 | -800 |
|
|
+460 | - |
|
|
+450 | -750 |
|
|
+444 | -700 |
Onyx Odds
|
+444 | -700 |
|
|
+425 | -700 |
|
|
+425 | -650 |
|
|
+425 | -650 |
|
|
+410 | - |
|
|
+370 | -785 |
|
|
+343 | -1667 |
|
|
+200 | - |
Triples
0.0
0.0
Floor
0.0
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+3300 | - |
|
|
+2250 | - |
|
|
+2250 | - |
|
|
+2220 | - |
|
|
+1850 | - |
Stolen Bases
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+515 | -443 |
|
|
+450 | - |
|
|
+450 | - |
|
|
+450 | - |
|
|
+450 | -835 |
BetOnline
|
+435 | -714 |
|
|
+425 | - |
Novig
|
+388 | - |
|
|
+386 | -595 |
Onyx Odds
|
+386 | -595 |
|
|
+375 | -700 |
|
|
+375 | -600 |
|
|
+370 | - |
|
|
+350 | - |
|
|
+335 | -690 |
|
|
+319 | - |
|
|
+317 | -1429 |
|
|
+200 | - |
|
|
+164 | - |
Hits + Runs + RBI
1.3
0.0
Floor
1.3
Projection
4.8
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 3.1
Above Average
3.1 – 4.8
Exceptional
4.8 – 7.8
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+111 | -110 |
|
|
+105 | -135 |
|
|
+105 | - |
|
|
+105 | -135 |
|
|
+103 | -137 |
Onyx Odds
|
+103 | -137 |
|
|
+100 | -130 |
|
|
+100 | -130 |
|
|
-102 | -132 |
Novig
|
-104 | -118 |
|
|
-107 | -146 |
|
|
-107 | -157 |
|
|
-110 | -145 |
|
|
-111 | -147 |
|
|
-111 | - |
|
|
-115 | -147 |
|
|
-120 | -120 |
BetOnline
|
-120 | -120 |