Bobby Witt Jr.
kc
IF
MLB
Bobby Witt Jr. projections and betting odds for Strikeouts, Home Runs, Hits, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
Sep 9
Props & Odds
Home Runs
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+600 | -1115 |
|
|
+600 | - |
|
|
+540 | - |
|
|
+540 | - |
|
|
+525 | - |
Optimal Bet
|
+523 | -484 |
|
|
+507 | -587 |
|
|
+507 | -587 |
|
|
+495 | -602 |
|
|
+490 | -900 |
Novig
|
+471 | -545 |
|
|
+459 | -577 |
|
|
+450 | -750 |
|
|
+450 | - |
|
|
+450 | - |
|
|
+450 | - |
|
|
+450 | - |
|
|
+437 | - |
|
|
+430 | - |
|
|
+430 | - |
|
|
+430 | - |
|
|
+428 | -736 |
|
|
+425 | - |
|
|
+400 | - |
|
|
+400 | -880 |
BetOnline
|
+400 | - |
|
|
+365 | -667 |
|
|
+326 | - |
|
|
+264 | - |
Hits
1.1
0.0
Floor
1.1
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 4.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+217 | -210 |
|
|
+215 | -242 |
|
|
+215 | -242 |
|
|
+205 | -278 |
|
|
+205 | - |
|
|
+205 | - |
|
|
+205 | - |
|
|
+203 | -257 |
|
|
+200 | -237 |
|
|
+196 | -260 |
|
|
+191 | -260 |
Novig
|
+190 | - |
|
|
+190 | - |
|
|
+190 | - |
|
|
+180 | - |
|
|
+180 | -240 |
|
|
+180 | - |
|
|
+180 | - |
|
|
+180 | -248 |
|
|
+178 | - |
BetOnline
|
+178 | -238 |
|
|
+177 | -370 |
|
|
+175 | -235 |
|
|
+173 | - |
|
|
+173 | -365 |
|
|
+173 | - |
|
|
+171 | - |
|
|
+167 | -286 |
Walks
0.3
0.0
Floor
0.3
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+265 | -253 |
|
|
+233 | - |
|
|
+233 | -337 |
|
|
+230 | -330 |
|
|
+220 | -325 |
|
|
+220 | -325 |
|
|
+220 | -325 |
|
|
+210 | -350 |
|
|
+200 | -350 |
|
|
+196 | -358 |
|
|
+195 | -476 |
|
|
+186 | -385 |
Runs
0.7
0.0
Floor
0.7
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+105 | -108 |
|
|
-103 | -130 |
|
|
-103 | -130 |
Novig
|
-104 | - |
|
|
-105 | -132 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-114 | -117 |
|
|
-114 | -135 |
|
|
-115 | -115 |
|
|
-118 | -112 |
|
|
-120 | -141 |
|
|
-120 | -135 |
|
|
-120 | -120 |
|
|
-120 | -137 |
|
|
-120 | -120 |
|
|
-120 | - |
|
|
-122 | -122 |
|
|
-137 | -137 |
Total Bases
1.7
0.0
Floor
1.7
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+112 | -111 |
Novig
|
+108 | -127 |
|
|
+106 | -135 |
|
|
+105 | -127 |
|
|
+105 | -127 |
|
|
+105 | - |
|
|
+102 | -143 |
|
|
+102 | - |
|
|
+102 | -120 |
|
|
+102 | - |
|
|
+102 | - |
|
|
+100 | -130 |
|
|
+100 | -134 |
|
|
-102 | -127 |
|
|
-102 | -130 |
BetOnline
|
-103 | -125 |
|
|
-105 | - |
|
|
-105 | - |
|
|
-105 | -125 |
|
|
-105 | -141 |
|
|
-105 | -125 |
|
|
-105 | - |
|
|
-105 | -125 |
|
|
-106 | -124 |
|
|
-106 | -127 |
|
|
-109 | -131 |
|
|
-110 | -120 |
|
|
-110 | -120 |
|
|
-110 | -145 |
|
|
-112 | -145 |
|
|
-118 | -141 |
|
|
-120 | - |
|
|
-120 | -120 |
|
|
-122 | -157 |
|
|
-137 | -137 |
RBI
0.5
0.0
Floor
0.5
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+191 | -185 |
|
|
+185 | -250 |
|
|
+172 | -210 |
|
|
+172 | -210 |
Novig
|
+170 | - |
|
|
+170 | -230 |
|
|
+168 | -231 |
|
|
+168 | -231 |
|
|
+166 | -232 |
|
|
+165 | -220 |
|
|
+163 | -223 |
|
|
+161 | -248 |
|
|
+160 | -200 |
|
|
+156 | - |
|
|
+145 | -244 |
|
|
+145 | -245 |
|
|
+145 | - |
|
|
+144 | -323 |
|
|
+140 | -256 |
|
|
+118 | -1087 |
Singles
0.7
0.0
Floor
0.7
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
-110 | +111 |
|
|
-120 | -120 |
|
|
-120 | -120 |
|
|
-122 | -111 |
|
|
-122 | -111 |
|
|
-122 | -122 |
|
|
-124 | -108 |
|
|
-128 | -104 |
|
|
-130 | +100 |
|
|
-130 | - |
|
|
-135 | -120 |
|
|
-135 | -120 |
|
|
-135 | +100 |
|
|
-135 | -114 |
|
|
-137 | -137 |
|
|
-139 | -119 |
|
|
-152 | - |
Doubles
0.3
0.0
Floor
0.3
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+333 | -317 |
|
|
+300 | - |
|
|
+300 | -446 |
|
|
+300 | - |
|
|
+299 | -446 |
|
|
+296 | - |
|
|
+290 | -425 |
|
|
+280 | -430 |
|
|
+275 | -450 |
|
|
+275 | -425 |
|
|
+275 | -425 |
|
|
+275 | -425 |
|
|
+257 | - |
|
|
+255 | -495 |
|
|
+252 | -909 |
|
|
+250 | -350 |
|
|
+234 | -588 |
|
|
+200 | - |
Triples
0.1
0.0
Floor
0.1
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+2500 | - |
|
|
+2500 | - |
|
|
+2500 | - |
|
|
+2200 | - |
|
|
+2200 | - |
|
|
+1800 | - |
|
|
+1250 | - |
|
|
+1200 | - |
Stolen Bases
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+438 | -389 |
|
|
+383 | -589 |
|
|
+383 | -589 |
|
|
+375 | -714 |
|
|
+363 | -472 |
|
|
+363 | -472 |
Novig
|
+355 | - |
|
|
+355 | -527 |
|
|
+350 | - |
BetOnline
|
+334 | -500 |
|
|
+330 | -530 |
|
|
+330 | - |
|
|
+330 | - |
|
|
+330 | - |
|
|
+330 | - |
|
|
+330 | -500 |
|
|
+320 | -650 |
|
|
+308 | -1429 |
|
|
+290 | -500 |
|
|
+264 | - |
|
|
+200 | - |
Hits + Runs + RBI
1.9
0.0
Floor
1.9
Projection
5.2
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.2
Most Likely
0.2 – 3.6
Above Average
3.6 – 5.2
Exceptional
5.2 – 7.8
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
-129 | +130 |
|
|
-137 | +123 |
|
|
-137 | +123 |
|
|
-141 | +120 |
|
|
-141 | +115 |
|
|
-145 | +117 |
|
|
-146 | +110 |
|
|
-146 | +110 |
Novig
|
-150 | - |
|
|
-150 | +120 |
|
|
-152 | +114 |
BetOnline
|
-155 | +115 |
|
|
-160 | +125 |
|
|
-162 | +106 |
|
|
-169 | +103 |
|
|
-170 | +105 |
|
|
-170 | - |
|
|
-172 | +101 |
|
|
-219 | +100 |
|
|
-365 | +118 |