Brent Suter Outs
Brent Suter is projected for 5.9 outs. The best price on Over 6.5 is +170 at BetMGM, against OPTIMAL's fair price of +200. Brent Suter has gone over 6.5 outs in 3 of the last 10 games (30%), versus the 37% the market implies.
Brent Suter projections and betting odds for Outs. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Outs O/U 6.5
5.9projHit rate vs Over 6.5
market implies 37%- Last 5
- 20% 1 of 5
- Last 10
- 30% 3 of 10
- Last 20
- 35% 7 of 20
- Last 105
- 18% 19 of 105
Projected range
projection 5.9Most likely 4.7–7.2 Typical 3.5–8.4
Odds analysis
Over 6.5 · fair +200-
Optimal
+200
-
BetMGM +170
-
Underdog Fantasy +148
Recent games
| Opp | Date | W/L | W | IP | OUT | HIT | K | BB | R |
|---|---|---|---|---|---|---|---|---|---|
| vs LAD | 10-06 | L | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 |
| @ LAD | 10-03 | L | 0 | 2.0 | 6 | 1 | 3 | 0 | 0 |
| @ MIA | 09-26 | W | 0 | 3.0 | 9 | 1 | 3 | 0 | 0 |
| vs CIN | 09-23 | W | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| @ CHC | 09-16 | L | 0 | 0.7 | 2 | 0 | 1 | 0 | 0 |
| vs PHI | 09-12 | W | 0 | 2.0 | 6 | 1 | 1 | 0 | 1 |
| vs TB | 09-08 | L | 0 | 3.7 | 11 | 3 | 2 | 1 | 0 |
| @ PHI | 09-05 | L | 0 | 1.0 | 3 | 1 | 2 | 1 | 0 |
| @ WSH | 09-01 | L | 0 | 2.0 | 6 | 4 | 5 | 2 | 2 |
| vs COL | 08-29 | W | 1 | 2.3 | 7 | 2 | 1 | 0 | 0 |
| @ MIL | 08-22 | L | 0 | 3.0 | 9 | 2 | 1 | 0 | 0 |
| @ MIL | 08-21 | L | 0 | 1.0 | 3 | 0 | 2 | 1 | 0 |
| vs ARI | 08-15 | L | 0 | 3.0 | 9 | 4 | 0 | 1 | 1 |
| vs NYM | 08-10 | L | 0 | 3.0 | 9 | 1 | 3 | 1 | 0 |
| vs MIA | 08-06 | W | 0 | 2.0 | 6 | 4 | 1 | 1 | 1 |
| vs MIL | 08-02 | L | 0 | 2.0 | 6 | 0 | 1 | 3 | 0 |
| vs HOU | 07-30 | L | 0 | 2.0 | 6 | 2 | 1 | 0 | 0 |
| vs HOU | 07-29 | L | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| @ SF | 07-25 | L | 0 | 2.7 | 8 | 2 | 4 | 0 | 1 |
| @ SF | 07-25 | L | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 |
| vs DET | 07-19 | L | 0 | 3.0 | 9 | 2 | 2 | 0 | 1 |
| @ TEX | 07-10 | L | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 |
| @ TEX | 07-08 | L | 0 | 0.3 | 1 | 1 | 1 | 0 | 0 |
| vs BOS | 07-05 | L | 0 | 2.0 | 6 | 3 | 0 | 0 | 1 |
| @ SEA | 07-01 | L | 0 | 1.0 | 3 | 4 | 3 | 1 | 3 |
FAQ
What is Brent Suter's outs projection?
OPTIMAL projects Brent Suter for 5.9 outs. Half of the projected outcomes for outs fall between 4.7 and 7.2, and four in five between 3.5 and 8.4.
What are the best odds on Brent Suter Over 6.5 outs?
The best price on Brent Suter Over 6.5 outs is +170 at BetMGM, among 2 sportsbooks pricing the line. OPTIMAL's fair price, with the vig taken out, is +200.
How often has Brent Suter gone over 6.5 outs?
Brent Suter has gone over 6.5 outs in 1 of the last 5, 3 of the last 10, 7 of the last 20 and 19 of the last 105 games. The best price implies 37%.
What props does Brent Suter have?
Sportsbooks have posted 5 props for Brent Suter: strikeouts, outs, hits allowed, walks and earned runs. Each one on this page shows OPTIMAL's projection, the hit rate against the line and every book's price.
How does OPTIMAL project Brent Suter?
OPTIMAL builds its projections from the player prop odds posted across sportsbooks and betting exchanges. Instead of a single number it gives a full range of outcomes for each stat, so you can see how likely a line is to hit. Hit rates come from Brent Suter's game logs.