NHL
Final
Buffalo Sabres
Away
at
Los Angeles Kings
Home
Sabres vs. Kings
Final: BUF 3, LAK 2
The Los Angeles Kings hosted the Buffalo Sabres on Saturday, October 31 at 4:00 PM ET at crypto.com Arena. Final: BUF 3, LAK 2.
Projected box score
OPTIMAL's per-game projectionsBuffalo Sabres
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Tage Thompson | 0.9 | 0.5 | 0.6 | – | – | – |
| Rasmus Dahlin | 0.8 | – | 0.6 | – | – | – |
| Jack Quinn | 0.8 | 0.3 | 0.5 | – | – | – |
| Zach Benson | 0.7 | 0.3 | 0.5 | – | – | – |
| Noah Ostlund | 0.7 | 0.3 | 0.4 | – | – | – |
| Josh Doan | 0.6 | 0.2 | 0.3 | – | – | – |
| Ryan McLeod | 0.5 | – | 0.3 | – | – | – |
| Jason Zucker | 0.5 | 0.2 | 0.3 | – | – | – |
| Mattias Samuelsson | 0.4 | 0.1 | 0.3 | – | – | – |
| Josh Norris | – | 0.3 | – | – | – | – |
| Sam Carrick | – | 0.1 | – | – | – | – |
| Beck Malenstyn | – | 0.1 | – | – | – | – |
| Louis Crevier | – | 0.1 | – | – | – | – |
Los Angeles Kings
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Artemi Panarin | 1.0 | 0.4 | 0.7 | – | – | – |
| Adrian Kempe | 0.9 | 0.4 | 0.5 | – | – | – |
| Alex Laferriere | 0.7 | 0.3 | 0.5 | – | – | – |
| Quinton Byfield | 0.7 | 0.3 | 0.4 | – | – | – |
| Trevor Moore | 0.5 | 0.2 | 0.3 | – | – | – |
| Brandt Clarke | 0.5 | 0.1 | 0.4 | – | – | – |
| Drew Doughty | 0.4 | – | 0.3 | – | – | – |
| Erik Haula | – | 0.2 | – | – | – | – |
| Joel Armia | – | 0.2 | – | – | – | – |
| Scott Laughton | – | 0.1 | – | – | – | – |
| Andre Lee | – | 0.1 | – | – | – | – |
| Joel Edmundson | – | 0.1 | – | – | – | – |
Injury report
Buffalo Sabres
- Justin DanforthRWIR
- Konsta HeleniusCIR
- Matt GrzelcykDIR
Los Angeles Kings
- Artemi PanarinLWOUT
- Jakub DvorakDIR
- Trevor MooreLWOUT
Puck line odds
As of 3:59 PM ET| Sportsbook | BUF -1.5 | LAK +1.5 |
|---|---|---|
| Best price | +203Novig | -210Fanduel |
| +168 | -210 | |
| +189 | -239 | |
| +203 | -212 | |
| +193 | -227 | |
| +193 | -223 | |
| +189 | -228 | |
| +175 | -230 | |
| +175 | -230 | |
| +175 | -230 | |
| +190 | -235 | |
| +185 | -235 | |
| +170 | -235 | |
| +180 | -220 | |
| +185 | -233 | |
| +175 | -245 | |
| +186 | -225 | |
| +185 | -225 | |
| +197 | -228 | |
| +190 | -220 | |
| +188 | -225 | |
| +185 | -235 | |
| +185 | -235 | |
| +189 | -228 | |
| +192 | -225 | |
| +185 | -235 | |
| +189 | -225 | |
| +185 | -235 |
Total odds
As of 3:59 PM ET| Sportsbook | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | +120Fanduel | -122Novig |
| +120 | -152 | |
| +109 | -137 | |
| +117 | -122 | |
| +116 | -127 | |
| +112 | -129 | |
| +109 | -131 | |
| +115 | -145 | |
| +115 | -145 | |
| +115 | -145 | |
| +115 | -135 | |
| +115 | -140 | |
| +106 | -135 | |
| +112 | -156 | |
| +110 | -150 | |
| +112 | -147 | |
| +114 | -133 | |
| +112 | -139 | |
| +112 | -139 | |
| +109 | -131 | |
| +112 | -139 | |
| +112 | -139 | |
| -110Over 6 | -112Under 6 | |
| -108Over 6 | -112Under 6 | |
| -105Over 6 | -115Under 6 | |
| -110Over 6 | -110Under 6 | |
| -106Over 6 | -110Under 6 | |
| -135Over 5.5 | +114Under 5.5 | |
| -135Over 5.5 | +114Under 5.5 |
Moneyline odds
As of 3:59 PM ET| Sportsbook | BUF | LAK |
|---|---|---|
| Best price | -125Novig | +122Novig |
| -142 | +118 | |
| -135 | +114 | |
| -137 | +114 | |
| -125 | +122 | |
| -130 | +118 | |
| -134 | +116 | |
| -136 | +114 | |
| -137 | +114 | |
| -130 | +110 | |
| -130 | +110 | |
| -130 | +110 | |
| -130 | +110 | |
| -140 | +115 | |
| -135 | +105 | |
| -140 | +120 | |
| -135 | +115 | |
| -135 | +105 | |
| -134 | +114 | |
| -135 | +114 | |
| -132 | +116 | |
| -130 | +117 | |
| -130 | +117 | |
| -135 | +115 | |
| -137 | +115 | |
| -137 | +115 | |
| -137 | +114 | |
| -135 | +115 | |
| -137 | +115 | |
| -135 | +119 | |
| -137 | +115 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until puck drop.
Sabres vs. Kings questions
When is Sabres vs. Kings?
The Buffalo Sabres at Los Angeles Kings game was played on Saturday, October 31 at 4:00 PM ET, at crypto.com Arena.