NHL
Final
Dallas Stars
Away
at
Vegas Golden Knights
Home
Stars vs. Golden Knights
Final: DAL 4, VGK 3
The Vegas Golden Knights hosted the Dallas Stars on Thursday, November 19 at 10:00 PM ET at T-Mobile Arena. Final: DAL 4, VGK 3.
Projected box score
OPTIMAL's per-game projectionsDallas Stars
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Mikko Rantanen | 0.9 | 0.4 | 0.6 | – | – | – |
| Jason Robertson | 0.9 | 0.4 | 0.5 | – | – | – |
| Wyatt Johnston | 0.8 | 0.4 | 0.5 | – | – | – |
| Roope Hintz | 0.7 | 0.3 | 0.4 | – | – | – |
| Miro Heiskanen | 0.7 | – | 0.6 | – | – | – |
| Thomas Harley | 0.5 | – | 0.4 | – | – | – |
| Tyler Seguin | – | 0.2 | – | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Jake Oettinger | 23.2 | – | – |
Vegas Golden Knights
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Jack Eichel | 1.1 | 0.4 | 0.7 | – | – | – |
| Mitchell Marner | 0.9 | 0.3 | 0.7 | – | – | – |
| Mark Stone | 0.9 | 0.4 | 0.6 | – | – | – |
| Victor Olofsson | 0.7 | 0.3 | 0.3 | – | – | – |
| Tomas Hertl | 0.7 | 0.3 | 0.3 | – | – | – |
| Trevor Connelly | 0.6 | 0.2 | 0.3 | – | – | – |
| William Karlsson | 0.5 | 0.2 | 0.3 | – | – | – |
| Shea Theodore | 0.4 | – | 0.3 | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Adin Hill | 20.8 | – | – |
Injury report
Dallas Stars
No injuries listed
Vegas Golden Knights
- Noah HanifinDOUT
Puck line odds
As of 9:59 PM ET| Sportsbook | DAL +1.5 | VGK -1.5 |
|---|---|---|
| Best price | -223Novig | +217Novig |
| -260 | +200 | |
| -250 | +198 | |
| -223 | +217 | |
| -233 | +202 | |
| -245 | +212 | |
| -251 | +208 | |
| -250 | +180 | |
| -250 | +180 | |
| -250 | +180 | |
| -250 | +200 | |
| -255 | +200 | |
| -250 | +200 | |
| -235 | +190 | |
| -270 | +195 | |
| -250 | +205 | |
| -245 | +200 | |
| -242 | +208 | |
| -245 | +210 | |
| -246 | +204 | |
| -278 | +215 | |
| -278 | +215 | |
| -251 | +208 | |
| -250 | +212 | |
| -278 | +215 | |
| -248 | +205 | |
| -278 | +215 | |
| -600DAL +2.5 | +350VGK -2.5 |
Total odds
As of 9:59 PM ET| Sportsbook | Over 5.5 | Under 5.5 |
|---|---|---|
| Best price | +102Novig | +100Bally Bet +3 |
| -105 | -115 | |
| -108 | -112 | |
| -108 | -121 | |
| +102 | -106 | |
| -103 | -108 | |
| -105 | -109 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -113 | -109 | |
| -110 | -110 | |
| -113 | -109 | |
| -108 | -112 | |
| -106 | -110 | |
| -103 | -109 | |
| +100 | -120 | |
| -110 | -110 | |
| -122 | +100 | |
| -122 | +100 | |
| -107 | -112 | |
| -109 | -115 | |
| -110 | -110 | |
| -122 | +100 | |
| -104 | -112 | |
| -122 | +100 | |
| -340Over 4.5 | – |
Moneyline odds
As of 9:59 PM ET| Sportsbook | DAL | VGK |
|---|---|---|
| Best price | +113Novig | -115Novig +1 |
| +104 | -125 | |
| +110 | -130 | |
| +101 | -127 | |
| +113 | -115 | |
| +105 | -115 | |
| +107 | -123 | |
| +103 | -129 | |
| +101 | -126 | |
| +105 | -125 | |
| +105 | -125 | |
| +105 | -125 | |
| +105 | -125 | |
| +105 | -125 | |
| +105 | -125 | |
| +112 | -137 | |
| +100 | -125 | |
| +107 | -127 | |
| +110 | -130 | |
| +112 | -127 | |
| +110 | -122 | |
| +108 | -120 | |
| +108 | -128 | |
| +102 | -121 | |
| +102 | -121 | |
| +101 | -126 | |
| +104 | -122 | |
| +105 | -125 | |
| +102 | -121 | |
| +109 | -123 | |
| +102 | -121 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until puck drop.
Stars vs. Golden Knights questions
When is Stars vs. Golden Knights?
The Dallas Stars at Vegas Golden Knights game was played on Thursday, November 19 at 10:00 PM ET, at T-Mobile Arena.