NHL
In progress
Vegas Golden Knights
Away
at
Buffalo Sabres
Home
Golden Knights vs. Sabres
The Buffalo Sabres hosted the Vegas Golden Knights on Sunday, November 8 at 3:30 PM ET at KeyBank Center.
Projected box score
OPTIMAL's per-game projectionsVegas Golden Knights
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Jack Eichel | 1.1 | 0.4 | 0.8 | – | – | – |
| Mitchell Marner | 0.9 | 0.3 | 0.8 | – | – | – |
| Mark Stone | 0.9 | 0.4 | 0.7 | – | – | – |
| Tomas Hertl | 0.7 | 0.3 | 0.5 | – | – | – |
| Trevor Connelly | 0.6 | 0.3 | 0.3 | – | – | – |
| Ivan Barbashev | 0.5 | – | 0.3 | – | – | – |
| William Karlsson | 0.5 | – | 0.3 | – | – | – |
| Shea Theodore | 0.4 | – | 0.4 | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Adin Hill | 24.3 | – | – |
Buffalo Sabres
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Tage Thompson | 1.0 | 0.5 | 0.5 | – | – | – |
| Rasmus Dahlin | 0.9 | 0.2 | 0.7 | – | – | – |
| Jack Quinn | 0.8 | 0.4 | 0.4 | – | – | – |
| Zach Benson | 0.8 | 0.3 | 0.6 | – | – | – |
| Noah Ostlund | 0.7 | 0.3 | 0.4 | – | – | – |
| Peyton Krebs | 0.5 | – | 0.3 | – | – | – |
| Jason Zucker | 0.5 | – | 0.3 | – | – | – |
| Mattias Samuelsson | 0.4 | – | 0.3 | – | – | – |
| Josh Norris | – | 0.3 | 0.3 | – | – | – |
| Josh Doan | – | 0.2 | 0.3 | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Colten Ellis | 22.6 | – | – |
Injury report
Vegas Golden Knights
- Kai UchaczCIR
- Parker WotherspoonDIR
Buffalo Sabres
- Alex LyonGIR
- Justin DanforthRWIR
- Konsta HeleniusLWOUT
- Matt GrzelcykDIR
Player props
Open a player for lines, projections and game logsVegas Golden Knights
- Jack EichelC5 props
- Mark StoneRW5 props
- Mitch MarnerRW5 props
- Shea TheodoreD5 props
- Tomas HertlC5 props
- Trevor ConnellyLW5 props
- Victor OlofssonRW5 props
- Ivan BarbashevLW4 props
- Noah HanifinD4 props
- Rasmus AnderssonD4 props
- William KarlssonC4 props
- Braeden BowmanLW3 props
- Brayden McNabbD3 props
- Brett HowdenLW3 props
- Adin HillG2 props
- Dylan CoghlanD1 prop
- Jeremy LauzonD1 prop
- Marc GatcombRW1 prop
- Nic DowdC1 prop
Buffalo Sabres
- Jack QuinnRW5 props
- Jason ZuckerRW5 props
- Jiri KulichLW5 props
- Josh NorrisC5 props
- Mattias SamuelssonD5 props
- Noah OstlundC5 props
- Owen PowerD5 props
- Rasmus DahlinD5 props
- Tage ThompsonRW5 props
- Zach BensonLW5 props
- Josh DoanLW4 props
- Olen ZellwegerD4 props
- Peyton KrebsC3 props
- Colten EllisG2 props
- Beck MalenstynLW1 prop
- Conor TimminsD1 prop
- Sam CarrickRW1 prop
- Tyson KozakC1 prop
- Zach MetsaD1 prop
Puck line odds
As of 3:29 PM ET| Sportsbook | VGK -1.5 | BUF +1.5 |
|---|---|---|
| Best price | +225Bally Bet +2 | -225BetMGM |
| +205 | -260 | |
| +208 | -264 | |
| +223 | -233 | |
| +207 | -243 | |
| +202 | -234 | |
| +208 | -251 | |
| +180 | -250 | |
| +180 | -250 | |
| +180 | -250 | |
| +215 | -290 | |
| +200 | -255 | |
| +185 | -225 | |
| +190 | -240 | |
| +210 | -263 | |
| +200 | -275 | |
| +205 | -260 | |
| +210 | -258 | |
| +208 | -242 | |
| +200 | -235 | |
| +211 | -255 | |
| +225 | -295 | |
| +225 | -295 | |
| +208 | -251 | |
| +212 | -250 | |
| +207 | -250 | |
| +225 | -295 | |
| -294VGK +1.5 | +225BUF -1.5 |
Total odds
As of 3:29 PM ET| Sportsbook | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | +102Novig | -106Novig |
| -105 | -115 | |
| -105 | -115 | |
| -108 | -117 | |
| +102 | -106 | |
| -103 | -110 | |
| -105 | -109 | |
| -107 | -112 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| +100 | -120 | |
| -105 | -115 | |
| -105 | -115 | |
| -106 | -115 | |
| -105 | -115 | |
| -105 | -120 | |
| -106 | -115 | |
| -105 | -115 | |
| -103 | -113 | |
| -102 | -110 | |
| -105 | -115 | |
| -105 | -115 | |
| -106 | -118 | |
| -106 | -118 | |
| -107 | -112 | |
| -105 | -115 | |
| -105 | -118 | |
| -101 | -115 | |
| -106 | -118 |
Moneyline odds
As of 3:29 PM ET| Sportsbook | VGK | BUF |
|---|---|---|
| Best price | -108Bally Bet +3 | +110BetOnline |
| -122 | +102 | |
| -122 | +102 | |
| -117 | -104 | |
| -111 | +106 | |
| -115 | +104 | |
| -114 | -101 | |
| -119 | -106 | |
| -116 | -103 | |
| -120 | +100 | |
| -120 | +100 | |
| -120 | +100 | |
| -115 | -105 | |
| -120 | +100 | |
| -125 | +105 | |
| -127 | +107 | |
| -115 | -105 | |
| -120 | -105 | |
| -122 | +102 | |
| -122 | +102 | |
| -120 | +104 | |
| -116 | +105 | |
| -116 | +104 | |
| -120 | +100 | |
| -108 | -110 | |
| -108 | -110 | |
| -116 | -103 | |
| -125 | +105 | |
| -108 | -110 | |
| -125 | +110 | |
| -108 | -110 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until puck drop.
Golden Knights vs. Sabres questions
When is Golden Knights vs. Sabres?
The Vegas Golden Knights at Buffalo Sabres game was played on Sunday, November 8 at 3:30 PM ET, at KeyBank Center.
Who is injured for Golden Knights vs. Sabres?
Golden Knights: Kai Uchacz (injured reserve), Parker Wotherspoon (injured reserve). Sabres: Alex Lyon (injured reserve), Justin Danforth (injured reserve), Konsta Helenius (out), Matt Grzelcyk (injured reserve).