Marvin Mims Jr. Anytime TD Projections & Betting Odds | OPTIMAL

Marvin Mims Jr. Anytime TD

den WR NFL

Marvin Mims Jr. averaged 15.3 receiving yards, 5.0 rushing yards and 1.7 receptions per game across 6 games in the 2026 season. Over the last 10 games: 26.7 receiving yards, 3.0 rushing yards and 2.7 receptions.

Marvin Mims Jr. betting odds and projections. Compare lines across sportsbooks when NFL games are upcoming.

Next Game Nov 8

Props & Odds

No props posted

Sportsbooks haven't posted Marvin Mims Jr. props for an upcoming game yet. Odds from every major sportsbook, projections and hit rates show up here once they do.

2026 season averages

Per game · 6 games · last game Nov 8, 2026

Stat 2026 Last 10 Last 5 High
Rushing Attempts 0.8 0.5 1.0 2
Rushing Yards 5.0 3.0 6.0 19
Rushing Touchdowns 0.0 0.0 0.0 0
Receptions 1.7 2.7 1.8 2
Receiving Targets 2.7 3.7 2.6 4
Receiving Yards 15.3 26.7 16.4 53
Receiving Touchdowns 0.0 0.1 0.0 0
Anytime TD 0.0 0.1 0.0 0
Fumbles 0.2 0.1 0.0 1

Recent games

Opp Date W/L ATT YDS TDS REC TGT YDS TDS Any TD FM
@ CAR 11-08 W 1 5 0 1 2 0 0 0 0
vs KC 11-01 W 2 19 0 2 3 10 0 0 0
@ ARI 10-25 W 1 3 0 2 2 53 0 0 0
vs SEA 10-16 W 0 0 0 2 4 13 0 0 0
@ LAC 10-11 W 1 3 0 2 2 6 0 0 0
@ SF 10-04 L 0 0 0 1 3 10 0 0 1
vs NE 01-25 L 0 0 0 4 6 62 0 0 0
vs BUF 01-17 W 0 0 0 8 8 93 1 1 0
vs LAC 01-04 W 0 0 0 2 3 10 0 0 0
@ KC 12-26 W 0 0 0 3 4 10 0 0 0
vs JAX 12-21 L 1 3 0 3 3 26 0 0 0
vs GB 12-14 W 1 8 0 4 6 29 0 0 0
@ OAK 12-07 W 1 2 0 1 1 5 0 0 0
@ WAS 12-01 W 1 9 0 2 2 8 0 0 0
vs KC 11-16 W 1 2 0 0 0 0 0 0 0
vs DAL 10-26 W 3 18 0 0 1 0 0 0 0
vs NYG 10-19 W 1 13 0 6 7 85 0 0 0
@ NYJ 10-12 W 1 -2 0 2 3 30 0 0 1
@ PHI 10-05 W 1 9 0 2 5 10 0 0 0
vs CIN 09-30 W 1 16 1 6 6 69 0 1 0
@ LAC 09-21 L 0 0 0 1 4 4 0 0 0
@ IND 09-14 L 0 0 0 2 2 24 1 1 0
vs TEN 09-07 W 0 0 0 3 4 12 0 0 1

FAQ

What are Marvin Mims Jr.'s stats in the 2026 season?

Across 6 games in the 2026 season, Marvin Mims Jr. averaged 15.3 receiving yards, 5.0 rushing yards and 1.7 receptions per game. Season highs: receiving yards 53, rushing yards 19, receptions 2. The full per-game averages and recent game logs are on this page.