Giants vs. Eagles
The Philadelphia Eagles host the New York Giants on Sunday, November 8 at 1:00 PM ET at Lincoln Financial Field. The Giants are 3.5-point favorites and the total is 38.5. OPTIMAL's fair odds give the Giants a 62% chance to win and the Eagles 38%. This page compares spread, total and moneyline odds across sportsbooks, alternate lines included, alongside OPTIMAL's projected box score, the injury report and player props. You can also watch a snap-by-snap simulation of the game.
Simulate GameProjected box score
OPTIMAL's per-game projectionsNew York Giants
| Quarterbacks | Pass yds | Pass TD | Int | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| J.J. McCarthy | 214 | 1.2 | 0.8 | 20.0 | 0.2 | 0.2 |
| Running backs | Rush yds | Rush TD | Rec | Rec yds | Rec TD | Fum lost |
|---|---|---|---|---|---|---|
| Cam Skattebo | 62.8 | 0.4 | 1.5 | 15.2 | 0.1 | 0.1 |
| Patrick Ricard | – | 0.0 | – | – | 0.1 | – |
| Devin Singletary | – | 0.4 | – | – | 0.1 | – |
| Wide receivers | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Malik Nabers | 80.7 | 5.7 | 0.5 | – | – | 0.0 |
| Malachi Fields | 35.4 | 2.3 | 0.2 | – | – | – |
| Darnell Mooney | 19.4 | 1.0 | 0.1 | – | – | – |
| Charlie Jones | – | – | 0.1 | – | – | – |
| Tight ends | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Isaiah Likely | 51.1 | 4.6 | 0.4 | – | – | 0.0 |
| Thomas Fidone II | – | – | 0.0 | – | – | – |
| Theo Johnson | – | – | 0.1 | – | – | – |
| Chris Manhertz | – | – | 0.0 | – | – | – |
| Kickers | XP | FG 0–39 | FG 40–49 | FG 50+ |
|---|---|---|---|---|
| Dominic Zvada | 2.0 | 0.7 | 0.5 | 0.3 |
Philadelphia Eagles
| Quarterbacks | Pass yds | Pass TD | Int | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Joe Milton III | 191 | 1.0 | 0.9 | 25.8 | 0.3 | 0.3 |
| Tanner McKee | 168 | 0.7 | 0.7 | 6.9 | 0.1 | – |
| Running backs | Rush yds | Rush TD | Rec | Rec yds | Rec TD | Fum lost |
|---|---|---|---|---|---|---|
| Saquon Barkley | 67.6 | 0.4 | 1.9 | 16.5 | 0.1 | 0.1 |
| Elijah Mitchell | – | 0.2 | – | – | 0.1 | – |
| Jaydon Blue | – | 0.1 | – | – | – | – |
| Wide receivers | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Elijah Moore | 4.7 | 0.5 | 0.1 | – | – | 0.0 |
| Makai Lemon | – | – | 0.2 | – | – | – |
| DeVonta Smith | – | – | 0.4 | – | – | – |
| Darius Cooper | – | – | 0.1 | – | – | – |
| Hollywood Brown | – | – | 0.1 | – | – | – |
| Dontayvion Wicks | – | – | 0.2 | – | – | – |
| Britain Covey | – | – | 0.1 | – | – | – |
| Tight ends | Rec yds | Rec | Rec TD | Rush yds | Rush TD | Fum lost |
|---|---|---|---|---|---|---|
| Johnny Mundt | – | – | 0.1 | – | – | – |
| Eli Stowers | – | – | 0.1 | – | – | – |
| Dallas Goedert | – | – | 0.3 | – | – | – |
| Grant Calcaterra | – | – | 0.0 | – | – | – |
| Kickers | XP | FG 0–39 | FG 40–49 | FG 50+ |
|---|---|---|---|---|
| Jake Elliott | 1.5 | 0.7 | 0.5 | 0.3 |
Injury report
New York Giants
- Braxton BerriosWRIR
- Calvin Austin IIIWRIR
- Gunner OlszewskiWRIR
- Jaxson DartQBIR
- Tyrone Tracy Jr.RBIR
- Cam SkatteboRBQ
- Dante MillerRBQ
- Theo JohnsonTEQ
Philadelphia Eagles
- Dameon PierceRBIR
- Jalen HurtsQBIR
- Johnny WilsonWRIR
- Tank BigsbyRBIR
- Will ShipleyRBIR
- Britain CoveyWRQ
- Danny GrayWRQ
- DeVonta SmithWRQ
- Dontayvion WicksWRQ
- Ja'Quinden JacksonRBQ
Player props
Open a player for lines, projections and game logsNew York Giants
- J.J. McCarthyQB13 props
- Cam SkatteboRB11 props
- Malik NabersWR8 props
- Darnell MooneyWR7 props
- Isaiah LikelyTE7 props
- Malachi FieldsWR7 props
- Devin SingletaryRB5 props
- Patrick RicardRB5 props
- Charlie JonesWR4 props
- Theo JohnsonTE4 props
- Chris ManhertzTE3 props
- Dominic ZvadaK3 props
- Thomas Fidone IITE2 props
Philadelphia Eagles
- Joe Milton IIIQB13 props
- Tanner McKeeQB12 props
- Saquon BarkleyRB11 props
- Elijah MooreWR7 props
- Elijah MitchellRB5 props
- Dallas GoedertTE4 props
- Darius CooperWR4 props
- Eli StowersTE4 props
- Jaydon BlueRB4 props
- Makai LemonWR4 props
- DeVonta SmithWR3 props
- Dontayvion WicksWR3 props
- Hollywood BrownWR3 props
- Jake ElliottK3 props
- Johnny MundtTE3 props
- Grant CalcaterraTE2 props
- Britain CoveyWR1 prop
Spread odds
As of 12:03 AM ET| Sportsbook | NYG -3.5 | PHI +3.5 |
|---|---|---|
| Best price | +115Novig | -117Novig |
| +102 | -130 | |
| -102 | -118 | |
| +101 | -132 | |
| +115 | -117 | |
| +110 | -121 | |
| +109 | -121 | |
| +105 | -126 | |
| +100 | -120 | |
| +100 | -120 | |
| +100 | -120 | |
| +100 | -120 | |
| -105 | -125 | |
| -112 | -125 | |
| -102 | -118 | |
| +100 | -125 | |
| -102 | -118 | |
| -102 | -118 | |
| +106 | -120 | |
| -104 | -118 | |
| -104 | -118 | |
| +105 | -126 | |
| -104 | -118 | |
| -110NYG -3 | -110PHI +3 | |
| -120NYG -3 | +100PHI +3 | |
| -120NYG -3 | +100PHI +3 | |
| -117NYG -3 | -102PHI +3 | |
| -115NYG -3 | -105PHI +3 | |
| -116NYG -3 | -104PHI +3 | |
| -117NYG -3 | -103PHI +3 | |
| -120NYG -3 | +100PHI +3 |
Total odds
As of 12:03 AM ET| Sportsbook | Over 38.5 | Under 38.5 |
|---|---|---|
| Best price | -108Novig | +106Novig |
| -120 | -106 | |
| -115 | -105 | |
| -117 | -108 | |
| -108 | +106 | |
| -113 | +103 | |
| -112 | +101 | |
| -116 | -103 | |
| -120 | -105 | |
| -120 | -105 | |
| -120 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -118 | -110 | |
| -117 | -104 | |
| -112 | -108 | |
| -115 | -105 | |
| -117 | -104 | |
| -115 | -105 | |
| -113 | -103 | |
| -113 | -104 | |
| -110 | -110 | |
| -111 | -108 | |
| -117 | -104 | |
| -117 | -104 | |
| -116 | -103 | |
| -110 | -110 | |
| -110 | -110 | |
| -117 | -104 | |
| -110 | -110 | |
| -117 | -104 | |
| -108Over 39 | -112Under 39 |
Moneyline odds
As of 12:03 AM ET| Sportsbook | NYG | PHI |
|---|---|---|
| Best price | -161betPARX | +160Novig |
| -166 | +140 | |
| -166 | +140 | |
| -186 | +150 | |
| -163 | +160 | |
| -171 | +155 | |
| -175 | +158 | |
| -177 | +152 | |
| -183 | +152 | |
| -170 | +145 | |
| -170 | +145 | |
| -170 | +145 | |
| -170 | +145 | |
| -175 | +145 | |
| -175 | +145 | |
| -167 | +142 | |
| -185 | +145 | |
| -179 | +150 | |
| -166 | +140 | |
| -163 | +143 | |
| -175 | +150 | |
| -170 | +150 | |
| -173 | +152 | |
| -162 | +132 | |
| -162 | +132 | |
| -183 | +152 | |
| -170 | +144 | |
| -175 | +150 | |
| -161 | +132 | |
| -175 | +153 | |
| -162 | +132 | |
| -175 | +150 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until kickoff.
Giants vs. Eagles questions
What is the Giants vs. Eagles prediction?
OPTIMAL's fair odds give the Giants a 62% chance to win and the Eagles 38%. That's the moneyline with the sportsbooks' margin taken out: a probability, not a promise.
What is the spread for Giants vs. Eagles?
The Giants are 3.5-point favorites over the Eagles: Giants -3.5, Eagles +3.5, the line the most sportsbooks are pricing. The best price on Giants -3.5 is +115 at Novig and on Eagles +3.5 is -117 at Novig.
What is the over/under for Giants vs. Eagles?
The total is 38.5, the line the most sportsbooks are pricing. The best price on the over is -108 at Novig and on the under is +106 at Novig.
Who is favored in Giants vs. Eagles?
The Giants are the moneyline favorites at -170, with the Eagles at +145. The best moneyline on the Giants is -161 at betPARX and on the Eagles is +160 at Novig.
When is Giants vs. Eagles?
The New York Giants at Philadelphia Eagles game is on Sunday, November 8 at 1:00 PM ET, at Lincoln Financial Field.
Who is injured for Giants vs. Eagles?
Giants: Braxton Berrios (injured reserve), Calvin Austin III (injured reserve), Gunner Olszewski (injured reserve), Jaxson Dart (injured reserve), Tyrone Tracy Jr. (injured reserve), Cam Skattebo (questionable), Dante Miller (questionable), Theo Johnson (questionable). Eagles: Dameon Pierce (injured reserve), Jalen Hurts (injured reserve), Johnny Wilson (injured reserve), Tank Bigsby (injured reserve), Will Shipley (injured reserve), Britain Covey (questionable), Danny Gray (questionable), DeVonta Smith (questionable) and 2 more.