Magic vs. Wizards
The Washington Wizards host the Orlando Magic on Sunday, November 22 at 7:00 PM ET at Capital One Arena. The Magic are 4.5-point favorites and the total is 219.5. OPTIMAL's fair odds give the Magic a 64% chance to win and the Wizards 36%. This page compares spread, total and moneyline odds across sportsbooks, alternate lines included, alongside OPTIMAL's projected box score, the injury report and player props. You can also watch a possession-by-possession simulation of the game.
Simulate GameProjected box score
OPTIMAL's per-game projectionsOrlando Magic
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Franz Wagner | 25.6 | 6.6 | 7.5 | 1.6 | 1.3 | – | 2.7 |
| Desmond Bane | 19.5 | 4.4 | 3.0 | 3.5 | 1.4 | 0.5 | 1.7 |
| Anthony Black | 15.5 | 4.6 | 5.2 | 1.7 | 1.5 | 0.7 | – |
| Wendell Carter Jr. | 12.4 | 8.7 | 1.5 | 0.8 | 0.7 | 0.7 | – |
| Jalen Suggs | 12.1 | 4.2 | 4.1 | 1.9 | 1.4 | 0.6 | – |
| Tristan da Silva | 11.9 | 4.0 | 1.2 | 2.3 | 0.6 | 0.3 | – |
| Goga Bitadze | 5.5 | 4.9 | 1.0 | – | 0.5 | 0.7 | – |
Washington Wizards
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Anthony Davis | 24.1 | 10.4 | 2.0 | 0.7 | 1.1 | 1.3 | – |
| AJ Dybantsa | 18.2 | 6.3 | 2.4 | 1.5 | 1.3 | – | – |
| Trae Young | 17.5 | 2.7 | 8.2 | 2.1 | 1.3 | – | 2.7 |
| Kyshawn George | 16.2 | 4.4 | 4.2 | 2.2 | 1.1 | 1.0 | 2.6 |
| Alexandre Sarr | 10.7 | 6.3 | 1.5 | 1.3 | 0.8 | 1.3 | – |
| Bilal Coulibaly | 6.9 | 3.6 | 0.7 | 0.7 | 1.0 | – | 0.7 |
Starting lineups
Starters post shortly before tip-off.
Injury report
Orlando Magic
- Izaiyah NelsonFOUT
- Jonathan IsaacFOUT
- Noah PendaFOUT
- Paolo BancheroFOUT
Washington Wizards
- Jamir WatkinsGOUT
- Justin ChampagnieGOUT
- Reece BeekmanGOUT
- Tristan VukcevicCOUT
- Dante ExumGQ
- Trevor KeelsGQ
Player props
Open a player for lines, projections and game logsOrlando Magic
- Anthony BlackG13 props
- Franz WagnerF13 props
- Desmond BaneG12 props
- Jalen SuggsG11 props
- Tristan da SilvaF11 props
- Wendell Carter Jr.C11 props
- Goga BitadzeC10 props
Washington Wizards
- Kyshawn GeorgeF13 props
- Anthony DavisF12 props
- Trae YoungG12 props
- AJ DybantsaF11 props
- Alexandre SarrC11 props
- Bilal CoulibalyG11 props
Spread odds
As of 12:17 PM ET| Sportsbook | ORL -4.5 | WAS +4.5 |
|---|---|---|
| Best price | -111Novig +1 | +108Novig |
| -116 | -106 | |
| -115 | -105 | |
| -132 | +105 | |
| -111 | +108 | |
| -115 | +103 | |
| -119 | +103 | |
| -126 | +105 | |
| -120 | -105 | |
| -120 | -105 | |
| -120 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -114 | -106 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -112 | +101 | |
| -115 | -105 | |
| -111 | -109 | |
| -115 | -107 | |
| -115 | -107 | |
| -126 | +105 | |
| -115 | -107 | |
| -115 | -107 | |
| -109ORL -5 | -115WAS +5 | |
| -110ORL -5 | -110WAS +5 | |
| -105ORL -5 | -115WAS +5 | |
| -105ORL -5 | -115WAS +5 |
Total odds
As of 12:17 PM ET| Sportsbook | Over 219.5 | Under 219.5 |
|---|---|---|
| Best price | +104Novig | -101Courtside |
| -106 | -116 | |
| -121 | -103 | |
| -112 | -112 | |
| +104 | -106 | |
| -100 | -112 | |
| -105 | -109 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -106 | -114 | |
| -110 | -110 | |
| -110 | -110 | |
| -121 | -103 | |
| -119 | -101 | |
| -103 | -111 | |
| -110 | -110 | |
| -110 | -110 | |
| -115 | -107 | |
| -115 | -107 | |
| -107 | -112 | |
| -110 | -110 | |
| -115 | -107 | |
| -112 | -108 | |
| -115 | -107 | |
| -110Over 219 | -110Under 219 | |
| -110Over 220 | -110Under 220 |
Moneyline odds
As of 12:17 PM ET| Sportsbook | ORL | WAS |
|---|---|---|
| Best price | -182Novig | +178Novig |
| -198 | +166 | |
| -204 | +170 | |
| -209 | +166 | |
| -182 | +178 | |
| -194 | +171 | |
| -195 | +169 | |
| -205 | +162 | |
| -199 | +166 | |
| -210 | +170 | |
| -210 | +170 | |
| -210 | +170 | |
| -200 | +170 | |
| -205 | +170 | |
| -200 | +165 | |
| -205 | +170 | |
| -210 | +175 | |
| -210 | +170 | |
| -205 | +170 | |
| -204 | +170 | |
| -199 | +174 | |
| -195 | +174 | |
| -200 | +175 | |
| -188 | +156 | |
| -200 | +165 | |
| -200 | +165 | |
| -199 | +166 | |
| -194 | +163 | |
| -195 | +167 | |
| -200 | +165 | |
| -195 | +170 | |
| -200 | +165 | |
| -200 | +170 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
Magic vs. Wizards questions
What is the Magic vs. Wizards prediction?
OPTIMAL's fair odds give the Magic a 64% chance to win and the Wizards 36%. That's the moneyline with the sportsbooks' margin taken out: a probability, not a promise.
What is the spread for Magic vs. Wizards?
The Magic are 4.5-point favorites over the Wizards: Magic -4.5, Wizards +4.5, the line the most sportsbooks are pricing. The best price on Magic -4.5 is -111 at Novig and 1 other book and on Wizards +4.5 is +108 at Novig.
What is the over/under for Magic vs. Wizards?
The total is 219.5, the line the most sportsbooks are pricing. The best price on the over is +104 at Novig and on the under is -101 at Courtside.
Who is favored in Magic vs. Wizards?
The Magic are the moneyline favorites at -200, with the Wizards at +170. The best moneyline on the Magic is -182 at Novig and on the Wizards is +178 at Novig.
When is Magic vs. Wizards?
The Orlando Magic at Washington Wizards game is on Sunday, November 22 at 7:00 PM ET, at Capital One Arena.
Who is injured for Magic vs. Wizards?
Magic: Izaiyah Nelson (out), Jonathan Isaac (out), Noah Penda (out), Paolo Banchero (out). Wizards: Jamir Watkins (out), Justin Champagnie (out), Reece Beekman (out), Tristan Vukcevic (out), Dante Exum (questionable), Trevor Keels (questionable).