NBA
Final
LA Clippers
Away
at
Phoenix Suns
Home
Clippers vs. Suns
Final: LAC 110, PHX 133
The Phoenix Suns hosted the LA Clippers on Tuesday, November 10 at 9:00 PM ET at Mortgage Matchup Center. Final: LAC 110, PHX 133.
Projected box score
OPTIMAL's per-game projectionsLA Clippers
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Darius Garland | 21.8 | 2.2 | 6.8 | 2.7 | – | – | – |
| Rui Hachimura | 16.2 | 4.9 | – | 2.2 | – | – | – |
| Brook Lopez | 11.7 | 5.2 | – | – | – | – | – |
| Derrick Jones Jr. | 10.2 | 4.5 | – | – | – | – | – |
| Max Strus | 9.6 | – | – | 2.3 | – | – | – |
| Keaton Wagler | 9.3 | – | – | – | – | – | – |
| Kris Dunn | 7.0 | – | 3.9 | – | – | – | – |
Phoenix Suns
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Devin Booker | 26.3 | 3.0 | 5.3 | 2.1 | – | – | – |
| Miles Bridges | 16.3 | 6.8 | – | 1.9 | – | – | – |
| Dillon Brooks | 15.8 | – | – | 1.9 | – | – | – |
| Jalen Green | 14.9 | – | – | 1.6 | – | – | – |
| Collin Gillespie | 8.1 | – | – | 2.1 | – | – | – |
Injury report
LA Clippers
- Bradley BealGOUT
- Brandon IngramFOUT
- Jordan MillerFOUT
- Yuki KawamuraGQ
Phoenix Suns
- Mark WilliamsCOUT
- Ryan DunnFQ
Spread odds
As of 8:59 PM ET| Sportsbook | LAC +3.5 | PHX -3.5 |
|---|---|---|
| Best price | -102Fanduel +2 | +105Kalshi +1 |
| -102 | -120 | |
| -108 | -112 | |
| -112 | -112 | |
| -106 | +104 | |
| -106 | -103 | |
| -109 | -105 | |
| -126 | +105 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -110 | -110 | |
| -105 | -115 | |
| -102 | -118 | |
| -110 | -111 | |
| -105 | -120 | |
| -108 | -112 | |
| -108 | -112 | |
| -102 | -108 | |
| -110 | -110 | |
| -105 | -115 | |
| -104 | -120 | |
| -104 | -120 | |
| -126 | +105 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -104 | -120 | |
| -105 | -115 | |
| -110LAC +4 | -110PHX -4 | |
| -115LAC +4 | -105PHX -4 | |
| -116LAC +4.5 | -105PHX -4.5 |
Total odds
As of 8:59 PM ET| Sportsbook | Over 224.5 | Under 224.5 |
|---|---|---|
| Best price | +100Novig | -104Novig |
| -110 | -110 | |
| -107 | -113 | |
| -112 | -112 | |
| +100 | -104 | |
| -103 | -106 | |
| -101 | -114 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -110 | -110 | |
| -110 | -118 | |
| -102 | -132 | |
| -110 | -110 | |
| -107 | -113 | |
| -105 | -111 | |
| -103 | -109 | |
| -113 | -110 | |
| -113 | -110 | |
| -107 | -112 | |
| -109 | -115 | |
| -112 | -110 | |
| -113 | -110 | |
| -110Over 224 | -110Under 224 | |
| -110Over 224 | -110Under 224 | |
| -110Over 224 | -110Under 224 | |
| -111Over 224 | -109Under 224 | |
| -110Over 224 | -110Under 224 | |
| -110Over 224 | -110Under 224 |
Moneyline odds
As of 8:59 PM ET| Sportsbook | LAC | PHX |
|---|---|---|
| Best price | +160Bovada | -160Novig |
| +146 | -174 | |
| +150 | -179 | |
| +146 | -176 | |
| +156 | -160 | |
| +148 | -162 | |
| +149 | -172 | |
| +142 | -180 | |
| +146 | -175 | |
| +155 | -185 | |
| +155 | -185 | |
| +155 | -185 | |
| +150 | -175 | |
| +150 | -180 | |
| +145 | -175 | |
| +150 | -178 | |
| +149 | -179 | |
| +155 | -190 | |
| +150 | -178 | |
| +150 | -179 | |
| +153 | -175 | |
| +156 | -174 | |
| +145 | -165 | |
| +147 | -173 | |
| +143 | -175 | |
| +143 | -175 | |
| +146 | -175 | |
| +139 | -165 | |
| +150 | -175 | |
| +143 | -172 | |
| +153 | -175 | |
| +143 | -175 | |
| +160 | -185 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
Clippers vs. Suns questions
When is Clippers vs. Suns?
The LA Clippers at Phoenix Suns game was played on Tuesday, November 10 at 9:00 PM ET, at Mortgage Matchup Center.