Samad Taylor Doubles
Samad Taylor is projected for 0.1 doubles. The best price on Over 0.5 is +660 at DraftKings, against a fair line of +799. He has cleared 0.5 in 3 of his last 10 games (30%), versus the 13% the market implies.
Samad Taylor projections and betting odds for Doubles. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Doubles O/U 0.5
0.1projHit rate vs Over 0.5
market implies 13%- Last 5
- 40% 2 of 5
- Last 10
- 30% 3 of 10
- Last 20
- 15% 3 of 20
- Last 45
- 9% 4 of 45
Projected range
projection 0.1Most likely 0.0–0.0 Typical 0.0–1.0
Odds analysis
Over 0.5 · fair +799-
Fair odds
+799
-
DraftKings +660
-
Courtside +660
-
Onyx Odds
+660
-
Hard Rock Bet (FL) +600
-
Hard Rock Bet (IL,OH) +600
-
Hard Rock Bet (IN,CO,NJ,TN,VA,AZ,MI) +600
-
Fanduel +550
-
Sportsbook Rhode Island +530
-
ParlayPlay +460
-
betPARX +450
Recent games
| Opp | Date | W/L | AB | R | HIT | 1B | 2B | 3B | HR | TB | H+R+R | BB | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs MIA | 09-20 | W | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| vs MIA | 09-20 | W | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | 0 |
| vs MIA | 09-19 | W | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| @ COL | 09-17 | W | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| @ COL | 09-17 | W | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 1 |
| @ COL | 09-16 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ SF | 09-13 | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| @ SF | 09-12 | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| @ SF | 09-12 | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| vs WSH | 09-09 | W | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| vs WSH | 09-09 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NYY | 09-05 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NYY | 09-05 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ CIN | 09-02 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| @ CIN | 09-01 | L | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 |
| @ TB | 08-30 | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs ARI | 07-08 | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs ARI | 07-07 | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| @ LAD | 07-04 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ LAD | 07-03 | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| @ CHC | 07-01 | L | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| @ CHC | 07-01 | L | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| @ CHC | 06-30 | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs LAD | 06-28 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LAD | 06-28 | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
FAQ
Where can I find Samad Taylor Doubles odds today?
This page shows live Samad Taylor Doubles odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Samad Taylor Doubles projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Samad Taylor's Doubles so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Samad Taylor Doubles props?
Optimal Bet compares Samad Taylor Doubles lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current MLB schedule.
Should I bet the over or under on Samad Taylor Doubles?
Use the projections section above to see how Samad Taylor's projected Doubles compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.