NBA
Upcoming
Milwaukee Bucks
Away
at
Washington Wizards
Home
Bucks vs. Wizards
Simulate GameProjected box score
Optimal's per-game projectionsMilwaukee Bucks
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Tyler Herro | 22.6 | 4.1 | 4.4 | 3.0 | 0.9 | 0.4 | – |
| Ryan Rollins | 17.3 | 4.0 | 5.4 | 2.5 | 1.6 | 0.5 | – |
| Jaime Jaquez Jr. | 13.6 | 4.5 | 3.9 | 1.0 | 0.8 | 0.3 | – |
| Myles Turner | 11.3 | 4.6 | 1.0 | 1.9 | 0.8 | 1.5 | – |
| Kel'el Ware | 11.1 | 7.7 | 1.0 | 1.0 | 0.8 | – | – |
| Kyle Kuzma | 11.0 | 3.9 | 2.1 | 1.2 | 0.7 | 0.3 | 1.6 |
| Brayden Burries | 8.6 | 2.4 | 0.7 | 1.1 | 0.6 | – | – |
| AJ Green | 7.6 | 2.0 | 1.3 | 2.2 | 0.6 | – | – |
Washington Wizards
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Anthony Davis | 21.7 | 11.4 | 3.0 | 0.9 | 1.2 | 1.6 | 1.7 |
| Trae Young | 19.5 | 2.3 | 10.1 | 2.4 | 1.2 | 0.4 | 2.7 |
| Alexandre Sarr | 14.3 | 7.3 | 2.0 | 1.4 | 0.9 | 1.4 | – |
| Kyshawn George | 14.1 | 4.1 | 3.3 | 2.2 | 1.3 | 0.7 | 1.7 |
| AJ Dybantsa | 14.0 | 5.3 | 2.4 | 1.5 | 1.2 | – | – |
| Tre Johnson | 11.7 | 2.5 | 1.9 | 2.1 | 0.7 | – | – |
| Bilal Coulibaly | 10.7 | 4.1 | 2.0 | 1.3 | 1.3 | 0.8 | – |
| Deandre Ayton | 7.7 | 5.4 | – | – | 0.4 | – | – |
Starting lineups
Starters post shortly before tip-off.
Injury report
Milwaukee Bucks
Washington Wizards
- AJ DybantsaFOUT
- Jamir WatkinsGOUT
- Tristan VukcevicCOUT
- Dante ExumGQ
Player props
Open a player for lines, projections and game logsMilwaukee Bucks
- Jaime Jaquez Jr.F13 props
- Kyle KuzmaF13 props
- Ryan RollinsG13 props
- Myles TurnerC12 props
- Tyler HerroG12 props
- AJ GreenG11 props
- Kel'el WareC11 props
- Brayden BurriesG9 props
Washington Wizards
- Anthony DavisF14 props
- Kyshawn GeorgeF14 props
- Alexandre SarrC13 props
- Trae YoungG13 props
- Bilal CoulibalyG12 props
- Tre JohnsonG10 props
- AJ DybantsaF9 props
- Deandre AytonC9 props
Spread odds
As of 2:43 PM ET| Sportsbook | MIL +4.5 | WAS -4.5 |
|---|---|---|
| Best price | +104Polymarket | -104Novig |
| -108 | -112 | |
| -105 | -115 | |
| -112 | -112 | |
| +102 | -104 | |
| +102 | -107 | |
| +104 | -108 | |
| -107 | -112 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -110 | -110 | |
| -108 | -114 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -101 | -109 | |
| -110 | -110 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -107 | -112 | |
| -105 | -115 | |
| -105 | -115 | |
| -110 | -110 | |
| -105 | -115 | |
| -105 | -115 | |
| -115MIL +5 | -105WAS -5 | |
| -115MIL +5 | -105WAS -5 | |
| -115MIL +5 | -109WAS -5 | |
| -115MIL +5.5 | -105WAS -5.5 |
Total odds
As of 2:43 PM ET| Sportsbook | Over 238.5 | Under 238.5 |
|---|---|---|
| Best price | +104Novig +1 | -106Bally Bet +3 |
| -110 | -110 | |
| -110 | -110 | |
| -108 | -117 | |
| +104 | -108 | |
| -100 | -110 | |
| +104 | -108 | |
| -103 | -116 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -111 | -111 | |
| -105 | -115 | |
| -110 | -110 | |
| -108 | -108 | |
| -105 | -107 | |
| -110 | -110 | |
| -110 | -110 | |
| -115 | -106 | |
| -115 | -106 | |
| -103 | -116 | |
| -115 | -109 | |
| -110 | -110 | |
| -115 | -106 | |
| -115 | -106 | |
| -110 | -110 | |
| -110Over 238 | -110Under 238 | |
| -110Over 238 | -110Under 238 | |
| -113Over 238 | -107Under 238 | |
| -115Over 237.5 | -105Under 237.5 |
Moneyline odds
As of 2:43 PM ET| Sportsbook | MIL | WAS |
|---|---|---|
| Best price | +163Novig | -163Polymarket |
| +148 | -176 | |
| +145 | -175 | |
| +152 | -182 | |
| +163 | -167 | |
| +157 | -168 | |
| +156 | -163 | |
| +152 | -183 | |
| +152 | -183 | |
| +150 | -185 | |
| +150 | -185 | |
| +150 | -185 | |
| +150 | -175 | |
| +150 | -180 | |
| +150 | -185 | |
| +152 | -180 | |
| +151 | -182 | |
| +160 | -195 | |
| +152 | -180 | |
| +145 | -175 | |
| +148 | -171 | |
| +157 | -171 | |
| +155 | -180 | |
| +158 | -190 | |
| +155 | -190 | |
| +155 | -190 | |
| +152 | -183 | |
| +155 | -184 | |
| +155 | -180 | |
| +155 | -190 | |
| +157 | -180 | |
| +155 | -190 | |
| +155 | -180 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
About this game
The Washington Wizards host the Milwaukee Bucks on Wednesday, October 21 at 7:00 PM ET at Capital One Arena. The Wizards are 4.5-point favorites and the total is 238.5. This page compares spread, total and moneyline odds across sportsbooks, alternate lines included, alongside Optimal's projected box score, the injury report and player props. You can also watch a possession-by-possession simulation of the game.