Brandon Nimmo
tex
OF
MLB
Brandon Nimmo projections and betting odds for Strikeouts, Home Runs, Hits, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
Apr 14
Props & Odds
Home Runs
0.2
0.0
Floor
0.2
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+700 | -1430 |
|
|
+700 | - |
Optimal Bet
|
+622 | -570 |
|
|
+600 | - |
|
|
+600 | - |
|
|
+590 | - |
|
|
+563 | -761 |
|
|
+560 | - |
|
|
+550 | -800 |
|
|
+550 | - |
|
|
+550 | - |
Novig
|
+545 | -663 |
|
|
+505 | -1240 |
|
|
+500 | -900 |
|
|
+500 | - |
BetOnline
|
+500 | - |
|
|
+499 | - |
Onyx Odds
|
+499 | - |
|
|
+490 | -920 |
|
|
+450 | - |
|
|
+414 | - |
|
|
+402 | - |
|
|
+164 | - |
Hits
1.1
0.0
Floor
1.1
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 2.0
Above Average
2.0 – 2.0
Exceptional
2.0 – 4.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
|
|
+215 | -300 |
Optimal Bet
|
+206 | -197 |
|
|
+200 | - |
|
|
+200 | -275 |
|
|
+200 | - |
|
|
+200 | - |
|
|
+200 | - |
|
|
+198 | - |
|
|
+190 | -250 |
|
|
+190 | - |
Novig
|
+179 | -239 |
BetOnline
|
+178 | -238 |
|
|
+175 | -250 |
|
|
+175 | -250 |
|
|
+168 | -227 |
Onyx Odds
|
+168 | -227 |
|
|
+165 | -285 |
|
|
+164 | -323 |
|
|
+159 | -312 |
|
|
- | -248 |
Walks
0.5
0.0
Floor
0.5
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+180 | -240 |
Optimal Bet
|
+176 | -168 |
|
|
+174 | -240 |
|
|
+155 | -210 |
|
|
+155 | -210 |
Onyx Odds
|
+150 | -209 |
|
|
+150 | -209 |
|
|
+140 | -235 |
|
|
+138 | -294 |
|
|
+136 | -244 |
Runs
0.7
0.0
Floor
0.7
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+101 | -101 |
|
|
+100 | -135 |
|
|
-104 | -126 |
|
|
-105 | -130 |
|
|
-105 | -130 |
Novig
|
-113 | -111 |
|
|
-114 | - |
|
|
-114 | - |
|
|
-114 | - |
|
|
-115 | - |
|
|
-115 | -115 |
|
|
-115 | -115 |
|
|
-116 | -116 |
|
|
-117 | -120 |
|
|
-118 | -119 |
|
|
-119 | -119 |
|
|
-120 | -120 |
|
|
-122 | -113 |
|
|
-122 | -122 |
Onyx Odds
|
-122 | -113 |
|
|
-122 | -122 |
|
|
-125 | -130 |
|
|
-128 | -123 |
|
|
-128 | -128 |
Total Bases
1.5
0.0
Floor
1.5
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+130 | -127 |
|
|
+125 | -165 |
Pinnacle
|
+118 | -157 |
|
|
+116 | -154 |
|
|
+115 | - |
BetOnline
|
+115 | -149 |
Novig
|
+111 | -139 |
|
|
+111 | -148 |
|
|
+110 | -140 |
|
|
+110 | -160 |
|
|
+110 | -150 |
|
|
+108 | - |
|
|
+108 | - |
|
|
+108 | -152 |
|
|
+108 | - |
|
|
+105 | -140 |
|
|
+105 | -140 |
|
|
-104 | -159 |
|
|
-105 | -155 |
|
|
-105 | - |
Onyx Odds
|
-107 | -124 |
|
|
-107 | -124 |
|
|
-109 | -190 |
|
|
-110 | - |
|
|
-111 | - |
|
|
-115 | -133 |
|
|
-120 | - |
|
|
-122 | -122 |
RBI
0.4
0.0
Floor
0.4
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+213 | -203 |
|
|
+205 | - |
|
|
+205 | - |
|
|
+205 | -286 |
|
|
+205 | - |
|
|
+195 | -275 |
|
|
+194 | -270 |
|
|
+190 | -260 |
Novig
|
+186 | -245 |
|
|
+180 | -240 |
|
|
+175 | -250 |
|
|
+175 | -250 |
|
|
+175 | - |
Onyx Odds
|
+174 | -245 |
|
|
+174 | -245 |
|
|
+167 | - |
|
|
+165 | -275 |
|
|
+160 | -345 |
|
|
+156 | -303 |
|
|
+147 | -378 |
|
|
+117 | - |
Singles
0.7
0.0
Floor
0.7
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
-108 | +109 |
|
|
-115 | -115 |
|
|
-115 | -115 |
|
|
-120 | -120 |
|
|
-120 | -110 |
|
|
-122 | -122 |
|
|
-125 | -105 |
|
|
-125 | -105 |
|
|
-130 | +100 |
|
|
-139 | +102 |
Onyx Odds
|
-139 | +102 |
|
|
-140 | - |
|
|
-140 | -115 |
|
|
-143 | -115 |
|
|
-152 | -108 |
Doubles
0.3
0.0
Floor
0.3
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+364 | -325 |
|
|
+350 | -550 |
|
|
+350 | - |
|
|
+350 | - |
|
|
+350 | -590 |
|
|
+350 | - |
|
|
+310 | -470 |
|
|
+300 | -475 |
|
|
+300 | -450 |
|
|
+280 | - |
|
|
+275 | -450 |
|
|
+275 | -425 |
|
|
+275 | -425 |
Onyx Odds
|
+264 | -386 |
|
|
+264 | -386 |
|
|
+255 | -500 |
|
|
+235 | -588 |
|
|
+228 | -556 |
|
|
+200 | - |
Triples
0.0
0.0
Floor
0.0
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+2600 | - |
Onyx Odds
|
+2600 | - |
|
|
+2250 | - |
|
|
+2250 | - |
|
|
+2250 | - |
|
|
+1980 | - |
|
|
+1850 | - |
Stolen Bases
0.1
0.0
Floor
0.1
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+1838 | -1173 |
|
|
+1150 | - |
|
|
+1100 | -4000 |
BetOnline
|
+1096 | -5000 |
|
|
+850 | - |
Novig
|
+835 | - |
|
|
+775 | -4120 |
Onyx Odds
|
+720 | - |
|
|
+720 | - |
|
|
+534 | - |
Hits + Runs + RBI
1.8
0.0
Floor
1.8
Projection
5.4
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 3.7
Above Average
3.7 – 5.4
Exceptional
5.4 – 8.4
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
-125 | +127 |
|
|
-135 | +100 |
|
|
-135 | - |
|
|
-135 | +100 |
|
|
-136 | - |
BetOnline
|
-145 | +105 |
|
|
-145 | +110 |
|
|
-145 | +109 |
|
|
-145 | +110 |
Novig
|
-147 | +116 |
|
|
-153 | -107 |
|
|
-154 | -101 |
|
|
-160 | +100 |
Onyx Odds
|
-161 | +121 |
|
|
-161 | -102 |
|
|
-161 | +121 |
|
|
-192 | +111 |