Zach Eflin recent gamelogs
Date | OPP | W/L | WIN | IP | H | K | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|
6/28/25 | vs TB | L | - | 1.0 | 5 | - | - | 4 | 4 |
6/21/25 | @ NYY | L | - | 3.0 | 10 | 4 | 2 | 6 | 6 |
6/16/25 | @ TB | L | - | 5.0 | 12 | 2 | 2 | 7 | 7 |
6/11/25 | vs DET | W | W | 6.7 | 5 | 5 | 1 | 1 | 1 |
6/5/25 | @ SEA | W | W | 6.0 | 8 | 7 | - | 3 | 3 |
5/30/25 | vs CWS | W | W | 7.0 | 4 | 6 | 1 | - | - |
5/24/25 | @ BOS | L | - | 5.0 | 5 | 1 | 2 | 5 | 4 |
5/18/25 | vs WSH | L | - | 5.3 | 10 | 4 | - | 8 | 8 |
5/11/25 | @ LAA | W | W | 5.0 | 5 | 5 | 2 | 2 | 2 |
4/7/25 | @ ARI | W | W | 6.0 | 4 | 1 | - | 1 | 1 |
Marlins vs Orioles statistics
Stat | Marlins | Orioles |
---|---|---|
Hits | 793 (13th) | 737 (23rd) |
Batting Average | .252 (10th) | .239 (22nd) |
Runs Batted In | 373 (19th) | 365 (22nd) |
Runs | 389 (19th) | 387 (Tied-21st) |
Home Runs | 81 (26th) | 110 (11th) |
Walks | 276 (23rd) | 261 (28th) |
Stolen Bases | 73 (Tied-10th) | 64 (16th) |
Strikeouts | 736 (8th) | 808 (21st) |
Pitches | 13087 (26th) | 13453 (20th) |
Baltimore Orioles recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
7/10/25 | vs New York Mets | W | 7-3 |
7/10/25 | vs New York Mets | W | 3-1 |
7/8/25 | vs New York Mets | L | 7-6 F/10 |
7/6/25 | @ Atlanta Braves | W | 2-1 |
7/5/25 | @ Atlanta Braves | W | 9-6 F/10 |
Miami Marlins recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
7/10/25 | @ Cincinnati Reds | L | 6-0 |
7/9/25 | @ Cincinnati Reds | L | 7-2 |
7/8/25 | @ Cincinnati Reds | W | 12-2 |
7/7/25 | @ Cincinnati Reds | W | 5-1 |
7/6/25 | vs Milwaukee Brewers | L | 3-1 |
Baltimore Orioles injuries
- Rodolfo Martinez (RP): Day-To-Day
- Carlos Tavera (RP): Day-To-Day
- Jud Fabian (CF): Day-To-Day
- Chadwick Tromp (C): 10-Day-IL
- Maverick Handley (C): 7-Day IL
Miami Marlins injuries
- Rob Brantly (C): 60-Day-IL
- Jesus Tinoco (RP): 15-Day-IL
- Andrew Nardi (RP): 60-Day-IL
- Ryan Weathers (SP): 60-Day-IL
- Max Meyer (SP): 60-Day-IL
Marlins vs Orioles game info
Type | Info |
---|---|
Venue | Oriole Park at Camden Yards |
Location | Baltimore, Maryland |
First pitch | Fri 7:05 PM |
Temperature | 85° |
Chance of Rain | 18% |