Richard Fitts recent gamelogs
Date | OPP | W/L | WIN | IP | H | K | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|
7/1/25 | vs CIN | W | - | 3.0 | 2 | 1 | 1 | 1 | 1 |
6/25/25 | @ LAA | L | - | 4.0 | 4 | 6 | 1 | 2 | 2 |
6/2/25 | vs LAA | L | - | 1.0 | 4 | - | 1 | 6 | 5 |
5/27/25 | @ MIL | L | - | 3.0 | 2 | 2 | 1 | - | - |
4/12/25 | @ CWS | L | - | 5.0 | 2 | 5 | 1 | - | - |
4/7/25 | vs TOR | L | - | 6.0 | 6 | 4 | 4 | 3 | 3 |
3/30/25 | @ TEX | L | - | 6.0 | 6 | 4 | - | 3 | 3 |
Red Sox vs Nationals statistics
Stat | Red Sox | Nationals |
---|---|---|
Hits | 787 (3rd) | 738 (16th) |
Batting Average | .253 (11th) | .246 (17th) |
Runs Batted In | 422 (6th) | 376 (15th) |
Runs | 442 (6th) | 393 (15th) |
Home Runs | 109 (10th) | 87 (21st) |
Walks | 298 (12th) | 258 (Tied-25th) |
Stolen Bases | 76 (9th) | 78 (6th) |
Strikeouts | 826 (28th) | 672 (4th) |
Pitches | 13512 (4th) | 12599 (24th) |
Washington Nationals recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
7/5/25 | vs Boston Red Sox | L | 10-3 |
7/4/25 | vs Boston Red Sox | L | 11-2 |
7/3/25 | vs Detroit Tigers | W | 11-7 |
7/2/25 | vs Detroit Tigers | W | 9-4 |
7/2/25 | vs Detroit Tigers | L | 11-2 |
Boston Red Sox recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
7/5/25 | @ Washington Nationals | W | 10-3 |
7/4/25 | @ Washington Nationals | W | 11-2 |
7/2/25 | vs Cincinnati Reds | L | 8-4 |
7/1/25 | vs Cincinnati Reds | W | 5-3 |
6/30/25 | vs Cincinnati Reds | W | 13-6 |
Washington Nationals injuries
- Orlando Ribalta (RP): 15-Day-IL
- Tyler Stuart (SP): Day-To-Day
- Jarlin Susana (RP): Day-To-Day
- Derek Law (RP): 60-Day-IL
- Trevor Williams (SP): 15-Day-IL
Boston Red Sox injuries
- Hunter Dobbins (SP): 15-Day-IL
- Mark Kolozsvary (C): Day-To-Day
- Liam Hendriks (RP): 15-Day-IL
- Masataka Yoshida (LF): 60-Day-IL
- Luis Guerrero (RP): 15-Day-IL
Red Sox vs Nationals game info
Type | Info |
---|---|
Venue | Nationals Park |
Location | Washington, District of Columbia |
First pitch | Sun 1:35 PM |
Temperature | 87° |
Chance of Rain | 0% |