Pat Spencer recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/12/25 | vs MIN | L | 5 | 2 | - | - | - | - | - | - | - | - |
5/8/25 | @ MIN | L | 14 | - | - | 1 | 2 | - | - | 1 | - | - |
5/6/25 | @ MIN | W | 11 | 4 | - | - | 2 | 2 | - | 1 | - | - |
5/2/25 | vs HOU | L | 2 | 6 | - | 1 | 1 | - | - | - | - | - |
4/30/25 | @ HOU | L | 14 | 11 | - | 2 | 4 | 1 | - | 2 | - | - |
4/23/25 | @ HOU | L | 12 | 11 | 1 | 1 | 1 | - | - | - | - | - |
4/11/25 | @ POR | W | 3 | - | - | - | - | 1 | - | - | - | - |
4/8/25 | @ PHO | W | 12 | 10 | 2 | 4 | 2 | - | - | 3 | - | - |
4/6/25 | vs HOU | L | 2 | - | - | 2 | - | 1 | - | - | - | - |
4/4/25 | vs DEN | W | 1 | - | - | - | - | - | - | - | - | - |
Warriors vs Timberwolves statistics
Stat | Warriors | Timberwolves |
---|---|---|
Streak | L3 | W3 |
Last Ten Games | 4-6 | 7-2 |
Points Per Game | 113.8 | 114.3 |
Rebounds Per Game | 45.4 | 44.3 |
Assists Per Game | 29.1 | 26.1 |
Blocks Per Game | 4.8 | 5.0 |
Steals Per Game | 9.4 | 8.0 |
Field Goal % | 45.1 | 46.8 |
Three Point % | 36.4 | 37.7 |
Minnesota Timberwolves recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
5/12/25 | @ Golden State Warriors | W | 117-110 |
5/10/25 | @ Golden State Warriors | W | 102-97 |
5/8/25 | vs Golden State Warriors | W | 117-93 |
5/6/25 | vs Golden State Warriors | L | 99-88 |
4/30/25 | @ Los Angeles Lakers | W | 103-96 |
Golden State Warriors recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
5/12/25 | vs Minnesota Timberwolves | L | 117-110 |
5/10/25 | vs Minnesota Timberwolves | L | 102-97 |
5/8/25 | @ Minnesota Timberwolves | L | 117-93 |
5/6/25 | @ Minnesota Timberwolves | W | 99-88 |
5/4/25 | @ Houston Rockets | W | 103-89 |
Golden State Warriors injuries
- Stephen Curry (PG): Out
Warriors vs Timberwolves game info
Type | Info |
---|---|
Venue | Target Center |
Location | Minneapolis, MN |
Tip-off | Wed 9:30 PM |
TV | TNT |