⇽
NFL
Player Props
Mark Andrews Player Props: Betting Odds, Player Trends, and Predictions for September 7, 2025
Updated on:
Jul 19, 2025 9:15 AM


Mark Andrews recent gamelogs
Date | OPP | W/L | ATT | YDS | TD | REC | TGT | YDS | TD | FL |
1/19/25 | @ BUF | L | 2 | 3 | - | 5 | 7 | 61 | - | 1 |
1/11/25 | vs PIT | W | 2 | 5 | - | 2 | 3 | 27 | - | - |
1/4/25 | vs CLE | W | 1 | - | - | 4 | 8 | 54 | 1 | - |
12/25/24 | @ HOU | W | - | - | - | 2 | 2 | 68 | 1 | - |
12/21/24 | vs PIT | W | 1 | 1 | - | 4 | 6 | 37 | 1 | - |
12/15/24 | @ NYG | W | - | - | - | 2 | 2 | 24 | 1 | - |
12/1/24 | vs PHI | L | 1 | 2 | - | 6 | 7 | 67 | 1 | - |
11/25/24 | @ LAC | W | 1 | 2 | - | 5 | 5 | 44 | 1 | - |
11/17/24 | @ PIT | L | - | - | - | 2 | 3 | 22 | - | - |
11/7/24 | vs CIN | W | - | - | - | 6 | 7 | 68 | 1 | - |
11/3/24 | vs DEN | W | - | - | - | 2 | 2 | 26 | - | - |
10/27/24 | @ CLE | L | - | - | - | 5 | 5 | 36 | 1 | - |
10/21/24 | @ TB | W | - | - | - | 4 | 4 | 41 | 2 | - |
10/13/24 | vs WAS | W | - | - | - | 3 | 4 | 66 | 1 | - |
10/6/24 | @ CIN | W | - | - | - | 4 | 5 | 55 | - | - |
9/29/24 | vs BUF | W | - | - | - | - | 1 | - | - | - |
9/22/24 | @ DAL | W | - | - | - | - | 1 | - | - | - |
9/15/24 | vs OAK | L | - | - | - | 4 | 5 | 51 | - | - |
9/5/24 | @ KC | L | - | - | - | 2 | 2 | 14 | - | - |
Buffalo Bills recent games
Game Date |
Opponent |
Result |
Score |
1/26/25 |
@ Kansas City Chiefs |
L |
32-29 |
1/19/25 |
vs Baltimore Ravens |
W |
27-25 |
1/12/25 |
vs Denver Broncos |
W |
31-7 |
1/5/25 |
@ New England Patriots |
L |
23-16 |
12/29/24 |
vs New York Jets |
W |
40-14 |
Baltimore Ravens recent games
Game Date |
Opponent |
Result |
Score |
1/19/25 |
@ Buffalo Bills |
L |
27-25 |
1/11/25 |
vs Pittsburgh Steelers |
W |
28-14 |
1/4/25 |
vs Cleveland Browns |
W |
35-10 |
12/25/24 |
@ Houston Texans |
W |
31-2 |
12/21/24 |
vs Pittsburgh Steelers |
W |
34-17 |
Buffalo Bills injuries
- Landon Jackson (DE): Out
- Maxwell Hairston (CB): Questionable
- Joey Bosa (DE): Questionable
- Shaq Thompson (LB): Questionable
- Michael Hoecht (DE): Suspension
Baltimore Ravens injuries
- Ar'Darius Washington (S): Out
- Emery Jones Jr. (OT): Out
- Jaire Alexander (CB): Questionable
- Beau Brade (S): Questionable
- Chidobe Awuzie (CB): Questionable
Ravens vs Bills game info
Type |
Info |
Venue |
Highmark Stadium |
Location |
Orchard Park, NY |
Kickoff |
Sun 8:20 PM |
TV |
NBC |

Signup Today for Smarter Bets