Marc-Edouard Vlasic player prop fair odds
Prop | Line | Over | Under |
---|---|---|---|
Anytime Goalscorer | 0.5 | +1287 | -1287 |
Marc-Edouard Vlasic Points
Book | Line | Prop | Over | Under | Vig % |
---|---|---|---|---|---|
DraftKings | 0.5 | PTS | +350 | - | - |
Marc-Edouard Vlasic Anytime Goalscorer
Book | Line | Prop | Over | Under | Vig % |
---|---|---|---|---|---|
Underdog | 0.5 | G | +2368 | - | - |
Fanduel | 0.5 | G | +1800 | - | - |
BetRivers | 0.5 | G | +1200 | - | - |
SugarHouse | 0.5 | G | +1200 | - | - |
ESPN BET | 0.5 | G | +1200 | -10000 | 6.7% |
DraftKings | 0.5 | G | +1200 | - | - |
Bally Bet | 0.5 | G | +1200 | - | - |
Marc-Edouard Vlasic recent gamelogs
Date | OPP | W/L | S | PTS | PPP | A | G |
---|---|---|---|---|---|---|---|
3/3/25 | @ TOR | W | - | - | - | - | - |
3/1/25 | @ OTT | L | - | - | - | - | - |
2/27/25 | @ MTL | L | - | - | - | - | - |
2/24/25 | @ WPG | L | - | - | - | - | - |
1/30/25 | @ SEA | L | - | - | - | - | - |
1/25/25 | vs FLA | L | 1 | - | - | - | - |
1/18/25 | @ NYI | L | - | - | - | - | - |
1/16/25 | @ CBJ | L | 1 | - | - | - | - |
1/14/25 | @ DET | W | 1 | 1 | - | 1 | - |
1/4/25 | vs NJD | W | 1 | - | - | - | - |
Sharks vs Sabres statistics
Stat | Sharks | Sabres |
---|---|---|
Goals For per Game | 2.56 | 3.17 |
Goals Against Average | 3.68 | 3.41 |
Shots per Game | 26.9 | 27.9 |
Shots Against per Game | 32.1 | 28.9 |
Power Play Goals | 33 | 28 |
Power Play Goals Against | 46 | 42 |
Short Handed Goals | 3 | 4 |
Short Handed Goals Against | 0 | 0 |
Penalty Minutes | 524 | 582 |
Power Play Percentage | 19.0 | 16.4 |
Penalty Kill Percentage | 75.8 | 76.7 |
Buffalo Sabres recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
3/3/25 | @ Montreal Canadiens | L | 4-3 OT |
3/1/25 | vs Montreal Canadiens | L | 4-2 |
2/27/25 | @ Carolina Hurricanes | L | 5-2 |
2/25/25 | vs Anaheim Ducks | W | 3-2 |
2/22/25 | vs New York Rangers | W | 8-2 |
San Jose Sharks recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
3/3/25 | @ Toronto Maple Leafs | W | 3-2 SO |
3/1/25 | @ Ottawa Senators | L | 5-3 |
2/27/25 | @ Montreal Canadiens | L | 4-3 OT |
2/24/25 | @ Winnipeg Jets | L | 2-1 OT |
2/23/25 | @ Calgary Flames | L | 3-2 |
Buffalo Sabres injuries
- Jason Zucker (LW): Day-To-Day
- James Reimer (G): Day-To-Day
- Alex Tuch (RW): Day-To-Day
- Mattias Samuelsson (D): Injured Reserve
- Jordan Greenway (LW): Injured Reserve
San Jose Sharks injuries
- Henry Thrun (D): Injured Reserve
- Macklin Celebrini (C): Day-To-Day
- Yaroslav Askarov (G): Out
- Timothy Liljegren (D): Day-To-Day
- Jan Rutta (D): Injured Reserve
Sharks vs Sabres game info
Type | Info |
---|---|
Venue | KeyBank Center |
Location | Buffalo, NY |
Puck drop | Tue 7:00 PM |