Joe Ingles recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/21/25 | vs NO | W | 6 | - | - | 1 | - | - | - | 1 | - | - |
2/24/25 | @ OKC | W | 5 | - | - | 2 | - | - | - | 1 | - | - |
2/13/25 | vs OKC | W | 2 | - | - | - | - | - | - | - | - | - |
2/12/25 | vs MIL | L | 14 | 3 | 1 | 4 | 4 | - | - | - | - | - |
2/10/25 | @ CLE | L | 15 | - | - | 2 | 1 | 1 | - | 1 | - | - |
2/8/25 | vs POR | W | 13 | 2 | - | 1 | 2 | - | - | 1 | - | - |
2/1/25 | vs WAS | L | 20 | 10 | 2 | 3 | 1 | 1 | - | 4 | - | - |
1/30/25 | @ UTA | W | 4 | - | - | 1 | 1 | - | - | - | - | - |
1/18/25 | vs CLE | L | 9 | - | - | - | - | - | - | - | - | - |
11/17/24 | vs PHO | W | - | - | - | 1 | - | - | - | - | - | - |
Timberwolves vs Thunder statistics
Stat | Timberwolves | Thunder |
---|---|---|
Streak | L1 | W1 |
Last Ten Games | 6-4 | 7-3 |
Points Per Game | 114.3 | 120.5 |
Rebounds Per Game | 44.3 | 44.8 |
Assists Per Game | 26.1 | 26.9 |
Blocks Per Game | 5.0 | 5.7 |
Steals Per Game | 8.0 | 10.3 |
Field Goal % | 46.8 | 48.2 |
Three Point % | 37.7 | 37.4 |
Oklahoma City Thunder recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
5/26/25 | @ Minnesota Timberwolves | W | 128-126 |
5/24/25 | @ Minnesota Timberwolves | L | 143-101 |
5/22/25 | vs Minnesota Timberwolves | W | 118-103 |
5/20/25 | vs Minnesota Timberwolves | W | 114-88 |
5/18/25 | vs Denver Nuggets | W | 125-93 |
Minnesota Timberwolves recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
5/26/25 | vs Oklahoma City Thunder | L | 128-126 |
5/24/25 | vs Oklahoma City Thunder | W | 143-101 |
5/22/25 | @ Oklahoma City Thunder | L | 118-103 |
5/20/25 | @ Oklahoma City Thunder | L | 114-88 |
5/14/25 | vs Golden State Warriors | W | 121-110 |
Oklahoma City Thunder injuries
- Nikola Topic (G): Out
Timberwolves vs Thunder game info
Type | Info |
---|---|
Venue | Paycom Center |
Location | Oklahoma City, OK |
Tip-off | Wed 8:30 PM |
TV | ESPN |