Jericho Sims recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/1/25 | vs LAL | L | 2 | - | - | - | - | - | - | - | - | - |
1/27/25 | vs MEM | W | 4 | 2 | - | - | 2 | - | - | - | - | - |
1/25/25 | vs SAC | W | 2 | - | - | - | 1 | - | - | - | - | - |
1/17/25 | vs MIN | L | 19 | - | - | 2 | 5 | 1 | - | 1 | - | - |
1/15/25 | @ PHI | W | 23 | 8 | - | - | 7 | - | - | 1 | - | - |
1/8/25 | vs TOR | W | 4 | - | - | 1 | 1 | - | - | 2 | - | - |
1/6/25 | vs ORL | L | 29 | 4 | - | 2 | 10 | - | 1 | 2 | - | - |
1/4/25 | @ CHI | L | 2 | - | - | - | - | - | - | - | - | - |
12/30/24 | @ WAS | W | 2 | - | - | - | 1 | - | - | - | - | - |
12/27/24 | @ ORL | W | 1 | - | - | - | 1 | - | - | - | - | - |
Minnesota Timberwolves recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
2/10/25 | @ Cleveland Cavaliers | L | 128-107 |
2/8/25 | vs Portland Trail Blazers | W | 114-98 |
2/6/25 | vs Houston Rockets | W | 127-114 |
2/5/25 | vs Chicago Bulls | W | 127-108 |
2/3/25 | vs Sacramento Kings | L | 116-114 |
Milwaukee Bucks recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
2/10/25 | vs Golden State Warriors | L | 125-111 |
2/9/25 | vs Philadelphia 76ers | W | 135-127 |
2/7/25 | @ Atlanta Hawks | L | 115-110 |
2/5/25 | @ Charlotte Hornets | W | 112-102 |
2/3/25 | @ Oklahoma City Thunder | L | 125-96 |
Minnesota Timberwolves injuries
- Mike Conley (PG): Out
- Jesse Edwards (C): Out
- Julius Randle (PF): Out
- Donte DiVincenzo (SG): Out
Milwaukee Bucks injuries
- Damian Lillard (PG): Out
- Giannis Antetokounmpo (PF): Out
Bucks vs Timberwolves game info
Type | Info |
---|---|
Venue | Target Center |
Location | Minneapolis, MN |
Tip-off | Wed 8:00 PM |