⇽
NFL
Player Props
Jayden Daniels Player Props: Betting Odds, Player Trends, and Predictions for September 7, 2025
Updated on:
Jul 19, 2025 10:14 AM


Jayden Daniels recent gamelogs
Date | OPP | W/L | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | FL |
1/26/25 | @ PHI | L | 29 | 48 | 255 | 1 | 1 | 6 | 48 | 1 | - |
1/18/25 | @ DET | W | 22 | 31 | 299 | 2 | - | 16 | 51 | - | - |
1/12/25 | @ TB | W | 24 | 35 | 268 | 2 | - | 13 | 36 | - | - |
1/5/25 | @ DAL | W | 6 | 12 | 38 | - | - | 4 | 27 | - | - |
12/29/24 | vs ATL | W | 24 | 36 | 227 | 3 | 1 | 16 | 127 | - | - |
12/22/24 | vs PHI | W | 24 | 39 | 258 | 5 | 2 | 9 | 81 | - | - |
12/15/24 | @ NO | W | 25 | 31 | 226 | 2 | - | 11 | 66 | - | - |
12/1/24 | vs TEN | W | 25 | 30 | 206 | 3 | 1 | 9 | 34 | 1 | - |
11/24/24 | vs DAL | L | 25 | 38 | 275 | 2 | 2 | 7 | 74 | 1 | - |
11/14/24 | @ PHI | L | 22 | 32 | 191 | 1 | 1 | 7 | 18 | - | - |
11/10/24 | vs PIT | L | 17 | 34 | 202 | - | - | 3 | 5 | - | - |
11/3/24 | @ NYG | W | 15 | 22 | 209 | 2 | - | 8 | 35 | - | - |
10/27/24 | vs CHI | W | 21 | 38 | 326 | 1 | - | 8 | 52 | - | - |
10/20/24 | vs CAR | W | 2 | 2 | 6 | - | - | 3 | 50 | - | - |
10/13/24 | @ BAL | L | 24 | 35 | 269 | 2 | - | 6 | 22 | - | - |
10/6/24 | vs CLE | W | 14 | 25 | 238 | 1 | 1 | 11 | 82 | - | - |
9/29/24 | @ ARI | W | 26 | 30 | 233 | 1 | 1 | 8 | 47 | 1 | - |
9/23/24 | @ CIN | W | 21 | 23 | 254 | 2 | - | 12 | 39 | 1 | - |
9/15/24 | vs NYG | W | 23 | 29 | 226 | - | - | 10 | 44 | - | - |
9/8/24 | @ TB | L | 17 | 24 | 184 | - | - | 16 | 88 | 2 | - |
Washington Commanders recent games
Game Date |
Opponent |
Result |
Score |
1/26/25 |
@ Philadelphia Eagles |
L |
55-23 |
1/18/25 |
@ Detroit Lions |
W |
45-31 |
1/12/25 |
@ Tampa Bay Buccaneers |
W |
23-20 |
1/5/25 |
@ Dallas Cowboys |
W |
23-19 |
12/29/24 |
vs Atlanta Falcons |
W |
30-24 OT |
New York Giants recent games
Game Date |
Opponent |
Result |
Score |
1/5/25 |
@ Philadelphia Eagles |
L |
20-13 |
12/29/24 |
vs Indianapolis Colts |
W |
45-33 |
12/22/24 |
@ Atlanta Falcons |
L |
34-7 |
12/15/24 |
vs Baltimore Ravens |
L |
35-14 |
12/8/24 |
vs New Orleans Saints |
L |
14-11 |
Washington Commanders injuries
- Noah Brown (WR): Questionable
- Michael Gallup (WR): Questionable
- Norell Pollard (DT): Questionable
- Tyler Owens (S): Questionable
- Jordan Magee (LB): Questionable
New York Giants injuries
- Andrew Thomas (OT): Questionable
- Malik Nabers (WR): Questionable
- Jalin Hyatt (WR): Questionable
- Darius Alexander (DT): Questionable
- Victor Dimukeje (LB): Questionable
Giants vs Commanders game info
Type |
Info |
Venue |
Northwest Stadium |
Location |
Landover, MD |
Kickoff |
Sun 1:00 PM |
TV |
FOX |

Signup Today for Smarter Bets