Gunnar Hoglund recent gamelogs
Date | OPP | W/L | WIN | IP | H | K | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|
5/14/25 | @ LAD | L | - | 5.3 | 7 | 5 | 3 | 4 | 4 |
5/7/25 | vs SEA | L | - | 5.3 | 5 | 3 | 1 | 2 | 2 |
5/2/25 | @ MIA | W | W | 6.0 | 6 | 7 | - | 1 | 1 |
Athletics vs Giants statistics
Stat | Athletics | Giants |
---|---|---|
Hits | 395 (Tied-6th) | 359 (20th) |
Batting Average | .256 (7th) | .239 (20th) |
Runs Batted In | 190 (13th) | 208 (8th) |
Runs | 197 (Tied-13th) | 218 (8th) |
Home Runs | 58 (8th) | 49 (Tied-12th) |
Walks | 130 (24th) | 158 (11th) |
Stolen Bases | 19 (Tied-28th) | 25 (Tied-23rd) |
Strikeouts | 340 (5th) | 389 (Tied-23rd) |
Pitches | 6220 (24th) | 6718 (12th) |
San Francisco Giants recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
5/16/25 | vs Athletics | W | 9-1 |
5/14/25 | vs Arizona Diamondbacks | L | 8-7 |
5/13/25 | vs Arizona Diamondbacks | W | 10-6 |
5/12/25 | vs Arizona Diamondbacks | L | 2-1 |
5/11/25 | @ Minnesota Twins | L | 7-6 F/10 |
Athletics recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
5/16/25 | @ San Francisco Giants | L | 9-1 |
5/15/25 | @ Los Angeles Dodgers | L | 19-2 |
5/14/25 | @ Los Angeles Dodgers | L | 9-3 |
5/13/25 | @ Los Angeles Dodgers | W | 11-1 |
5/11/25 | vs New York Yankees | L | 12-2 |
San Francisco Giants injuries
- Luis Matos (RF): Day-To-Day
- Cole Waites (RP): Day-To-Day
- Casey Schmitt (1B): 10-Day-IL
- Enny Romero (RP): Out
- Ethan Small (SP): Day-To-Day
Athletics injuries
- J.T. Ginn (SP): 15-Day-IL
- Zack Gelof (2B): 10-Day-IL
- Brady Basso (RP): 60-Day-IL
- Ken Waldichuk (SP): 60-Day-IL
- Luis Medina (SP): 60-Day-IL
Athletics vs Giants game info
Type | Info |
---|---|
Venue | Oracle Park |
Location | San Francisco, California |
First pitch | Sat 9:05 PM |
Temperature | 60° |
Chance of Rain | 4% |