Filip Chytil recent gamelogs
Date | OPP | W/L | S | PTS | PPP | A | G |
---|---|---|---|---|---|---|---|
3/15/25 | vs CHI | W | 2 | - | - | - | - |
3/12/25 | @ CGY | W | 4 | - | - | - | - |
3/11/25 | vs MTL | L | 2 | - | - | - | - |
3/9/25 | vs DAL | L | 4 | - | - | - | - |
3/7/25 | vs MIN | W | 2 | - | - | - | - |
3/5/25 | vs ANA | W | 3 | - | - | - | - |
3/1/25 | @ SEA | L | 4 | 1 | - | - | 1 |
2/27/25 | @ ANA | L | 2 | - | - | - | - |
2/26/25 | @ LAK | W | 2 | 2 | 1 | 2 | - |
2/23/25 | @ UTAH | L | 3 | - | - | - | - |
Canucks vs Devils statistics
Stat | Canucks | Devils |
---|---|---|
Goals For per Game | 2.79 | 2.96 |
Goals Against Average | 3.04 | 2.61 |
Shots per Game | 25.4 | 28.5 |
Shots Against per Game | 26.5 | 26.6 |
Power Play Goals | 43 | 53 |
Power Play Goals Against | 33 | 35 |
Short Handed Goals | 3 | 5 |
Short Handed Goals Against | 0 | 0 |
Penalty Minutes | 651 | 595 |
Power Play Percentage | 22.3 | 27.2 |
Penalty Kill Percentage | 82.9 | 82.4 |
New Jersey Devils recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
3/22/25 | vs Ottawa Senators | L | 3-2 |
3/20/25 | vs Calgary Flames | L | 5-3 |
3/17/25 | @ Columbus Blue Jackets | W | 2-1 |
3/15/25 | @ Pittsburgh Penguins | L | 7-3 |
3/13/25 | vs Edmonton Oilers | W | 3-2 |
Vancouver Canucks recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
3/22/25 | @ New York Rangers | L | 5-3 |
3/20/25 | @ St. Louis Blues | L | 4-3 OT |
3/18/25 | vs Winnipeg Jets | W | 6-2 |
3/16/25 | vs Utah Hockey Club | L | 3-1 |
3/15/25 | vs Chicago Blackhawks | W | 6-2 |
New Jersey Devils injuries
- Ondrej Palat (LW): Day-To-Day
Vancouver Canucks injuries
- Nils Hoglander (LW): Day-To-Day
- Thatcher Demko (G): Injured Reserve
- Elias Pettersson (C): Day-To-Day
- Filip Chytil (C): Out
Canucks vs Devils game info
Type | Info |
---|---|
Venue | Prudential Center |
Location | Newark, NJ |
Puck drop | Mon 7:30 PM |