Dustin May recent gamelogs
Date | OPP | W/L | WIN | IP | H | K | BB | R | ER |
---|---|---|---|---|---|---|---|---|---|
7/11/25 | @ SF | L | - | 4.7 | 5 | 4 | 4 | 7 | 7 |
7/3/25 | vs CWS | W | W | 7.0 | 4 | 9 | 1 | 2 | 2 |
6/27/25 | @ KC | W | - | 4.0 | 6 | 3 | 3 | 4 | 4 |
6/21/25 | vs WSH | L | - | 6.0 | 5 | 5 | 2 | 3 | 3 |
6/15/25 | vs SF | W | W | 6.0 | 6 | 3 | 4 | 3 | 3 |
6/9/25 | @ SD | W | - | 5.0 | 6 | 1 | 4 | 6 | 5 |
6/2/25 | vs NYM | L | - | 6.0 | 6 | 5 | 2 | 2 | 2 |
5/27/25 | @ CLE | W | W | 5.0 | 4 | 9 | 2 | 3 | 3 |
5/21/25 | vs ARI | W | W | 6.0 | 5 | 8 | 1 | 1 | 1 |
5/16/25 | vs LAA | L | - | 5.0 | 6 | 8 | 2 | 4 | 4 |
Dodgers vs Giants statistics
Stat | Dodgers | Giants |
---|---|---|
Hits | 844 (2nd) | 725 (28th) |
Batting Average | .257 (4th) | .230 (26th) |
Runs Batted In | 495 (2nd) | 377 (21st) |
Runs | 513 (1st) | 397 (Tied-20th) |
Home Runs | 144 (2nd) | 88 (25th) |
Walks | 349 (2nd) | 338 (4th) |
Stolen Bases | 55 (20th) | 45 (27th) |
Strikeouts | 794 (17th) | 812 (19th) |
Pitches | 14446 (4th) | 14103 (11th) |
San Francisco Giants recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
7/12/25 | vs Los Angeles Dodgers | L | 2-1 |
7/11/25 | vs Los Angeles Dodgers | W | 8-7 |
7/9/25 | vs Philadelphia Phillies | L | 13-0 |
7/8/25 | vs Philadelphia Phillies | W | 4-3 |
7/7/25 | vs Philadelphia Phillies | W | 3-1 |
Los Angeles Dodgers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
7/12/25 | @ San Francisco Giants | W | 2-1 |
7/11/25 | @ San Francisco Giants | L | 8-7 |
7/9/25 | @ Milwaukee Brewers | L | 3-2 F/10 |
7/8/25 | @ Milwaukee Brewers | L | 3-1 |
7/7/25 | @ Milwaukee Brewers | L | 9-1 |
San Francisco Giants injuries
- Christian Koss (2B): 10-Day-IL
- Tom Murphy (C): 60-Day-IL
- Ethan Small (SP): Day-To-Day
- Ryan Murphy (SP): Day-To-Day
- Cole Waites (RP): Day-To-Day
Los Angeles Dodgers injuries
- Giovanny Gallegos (RP): Day-To-Day
- Blake Treinen (RP): 60-Day-IL
- Enrique Hernandez (1B): 10-Day-IL
- Blake Snell (SP): 60-Day-IL
- Roki Sasaki (SP): 60-Day-IL
Dodgers vs Giants game info
Type | Info |
---|---|
Venue | Oracle Park |
Location | San Francisco, California |
First pitch | Sun 4:05 PM |
Temperature | 59° |
Chance of Rain | 0% |