Adam Flagler recent gamelogs
Date | OPP | W/L | MIN | PTS | 3PM | AST | REB | STL | BLK | TO | DD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/25 | @ NO | W | 22 | 2 | - | - | 1 | - | - | - | - | - |
4/11/25 | @ UTA | W | 27 | 17 | 4 | 4 | 6 | 1 | - | 1 | - | - |
4/9/25 | @ PHO | W | 8 | 2 | - | - | 1 | - | - | - | - | - |
4/8/25 | vs LAL | W | 2 | - | - | - | - | - | - | - | - | - |
3/29/25 | vs IND | W | 5 | - | - | - | 2 | - | - | - | - | - |
3/27/25 | vs MEM | W | 2 | - | - | - | 1 | - | - | - | - | - |
3/25/25 | @ SAC | W | 2 | - | - | - | - | - | - | - | - | - |
3/21/25 | vs CHA | W | 7 | 5 | 1 | 4 | 2 | - | - | - | - | - |
3/19/25 | vs PHI | W | 23 | 5 | 1 | 4 | 4 | 2 | 1 | 2 | - | - |
3/16/25 | @ MIL | W | 1 | - | - | - | 1 | - | - | - | - | - |
Thunder vs Pacers statistics
Stat | Thunder | Pacers |
---|---|---|
Streak | L1 | W1 |
Last Ten Games | 6-4 | 7-3 |
Points Per Game | 120.5 | 117.4 |
Rebounds Per Game | 44.8 | 41.8 |
Assists Per Game | 26.9 | 29.2 |
Blocks Per Game | 5.7 | 5.5 |
Steals Per Game | 10.3 | 8.5 |
Field Goal % | 48.2 | 48.8 |
Three Point % | 37.4 | 36.8 |
Indiana Pacers recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
6/11/25 | vs Oklahoma City Thunder | W | 116-107 |
6/8/25 | @ Oklahoma City Thunder | L | 123-107 |
6/5/25 | @ Oklahoma City Thunder | W | 111-110 |
5/31/25 | vs New York Knicks | W | 125-108 |
5/29/25 | @ New York Knicks | L | 111-94 |
Oklahoma City Thunder recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
6/11/25 | @ Indiana Pacers | L | 116-107 |
6/8/25 | vs Indiana Pacers | W | 123-107 |
6/5/25 | vs Indiana Pacers | L | 111-110 |
5/28/25 | vs Minnesota Timberwolves | W | 124-94 |
5/26/25 | @ Minnesota Timberwolves | W | 128-126 |
Indiana Pacers injuries
- Jarace Walker (F): Out
- Isaiah Jackson (SF): Out
Oklahoma City Thunder injuries
- Nikola Topic (G): Out
Thunder vs Pacers game info
Type | Info |
---|---|
Venue | Gainbridge Fieldhouse |
Location | Indianapolis, IN |
Tip-off | Fri 8:30 PM |
TV | ABC |