Matthew Lugo recent gamelogs
Date | OPP | W/L | AB | R | H | 2B | 3B | HR | BB | RBI | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
6/4/25 | @ BOS | L | 3 | 1 | 1 | - | - | - | - | - | - |
5/27/25 | vs NYY | L | 3 | - | - | - | - | - | - | - | - |
5/23/25 | vs MIA | W | 3 | - | - | - | - | - | - | - | - |
5/21/25 | @ OAK | W | 4 | - | - | - | - | - | - | - | - |
5/19/25 | @ OAK | W | 4 | - | - | - | - | - | - | - | - |
5/18/25 | @ LAD | W | 4 | - | 1 | - | - | - | - | - | - |
5/17/25 | @ LAD | W | 5 | 1 | 2 | 1 | - | 1 | - | 2 | - |
5/16/25 | @ LAD | W | 3 | 2 | 2 | - | - | - | - | - | - |
5/14/25 | @ SD | L | 3 | - | 1 | 1 | - | - | - | - | - |
5/13/25 | @ SD | L | 1 | 1 | 1 | - | - | 1 | - | 2 | - |
Angels vs Orioles statistics
Stat | Angels | Orioles |
---|---|---|
Hits | 504 (27th) | 529 (22nd) |
Batting Average | .227 (27th) | .240 (21st) |
Runs Batted In | 275 (16th) | 241 (25th) |
Runs | 285 (18th) | 259 (25th) |
Home Runs | 96 (4th) | 73 (Tied-12th) |
Walks | 169 (29th) | 188 (25th) |
Stolen Bases | 31 (29th) | 50 (18th) |
Strikeouts | 649 (29th) | 583 (23rd) |
Pitches | 9617 (23rd) | 9730 (20th) |
Baltimore Orioles recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
6/12/25 | vs Detroit Tigers | L | 4-1 |
6/11/25 | vs Detroit Tigers | W | 10-1 |
6/10/25 | vs Detroit Tigers | L | 5-3 |
6/8/25 | @ Athletics | L | 5-1 |
6/7/25 | @ Athletics | W | 7-4 |
Los Angeles Angels recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
6/11/25 | vs Athletics | W | 6-5 |
6/10/25 | vs Athletics | W | 2-1 F/10 |
6/9/25 | vs Athletics | W | 7-4 |
6/8/25 | vs Seattle Mariners | L | 3-2 |
6/7/25 | vs Seattle Mariners | W | 8-6 |
Baltimore Orioles injuries
- Gary Sanchez (C): 10-Day-IL
- Brandon Young (P): Day-To-Day
- Carlos Tavera (RP): Day-To-Day
- Jorge Mateo (SS): 10-Day-IL
- Rodolfo Martinez (RP): Day-To-Day
Los Angeles Angels injuries
- Gustavo Campero (RF): 10-Day-IL
- Robert Stephenson (RP): 15-Day-IL
- Yoan Moncada (3B): 10-Day-IL
- Victor Gonzalez (RP): Day-To-Day
- Chris Taylor (CF): 10-Day-IL
Angels vs Orioles game info
Type | Info |
---|---|
Venue | Oriole Park at Camden Yards |
Location | Baltimore, Maryland |
First pitch | Fri 7:05 PM |
Temperature | 79° |
Chance of Rain | 51% |