Lars Eller recent gamelogs
Date | OPP | W/L | S | PTS | PPP | A | G |
---|---|---|---|---|---|---|---|
5/12/25 | @ CAR | L | - | - | - | - | - |
5/10/25 | @ CAR | L | 1 | - | - | - | - |
5/8/25 | vs CAR | W | - | - | - | - | - |
5/6/25 | vs CAR | L | - | - | - | - | - |
4/30/25 | vs MTL | W | - | - | - | - | - |
4/27/25 | @ MTL | W | - | - | - | - | - |
4/25/25 | @ MTL | L | - | 1 | - | 1 | - |
4/23/25 | vs MTL | W | 1 | - | - | - | - |
4/21/25 | vs MTL | W | 1 | - | - | - | - |
4/17/25 | @ PIT | L | 3 | - | - | - | - |
Hurricanes vs Capitals statistics
Stat | Hurricanes | Capitals |
---|---|---|
Goals For per Game | 3.24 | 3.49 |
Goals Against Average | 2.81 | 2.79 |
Shots per Game | 31.7 | 27.6 |
Shots Against per Game | 24.9 | 27.2 |
Power Play Goals | 46 | 52 |
Power Play Goals Against | 40 | 43 |
Short Handed Goals | 10 | 8 |
Short Handed Goals Against | 0 | 0 |
Penalty Minutes | 648 | 779 |
Power Play Percentage | 18.7 | 23.5 |
Penalty Kill Percentage | 83.6 | 82.0 |
Washington Capitals recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
5/12/25 | @ Carolina Hurricanes | L | 5-2 |
5/10/25 | @ Carolina Hurricanes | L | 4-0 |
5/8/25 | vs Carolina Hurricanes | W | 3-1 |
5/6/25 | vs Carolina Hurricanes | L | 2-1 OT |
4/30/25 | vs Montreal Canadiens | W | 4-1 |
Carolina Hurricanes recent games
Game Date | Opponent | Result | Score |
---|---|---|---|
5/12/25 | vs Washington Capitals | W | 5-2 |
5/10/25 | vs Washington Capitals | W | 4-0 |
5/8/25 | @ Washington Capitals | L | 3-1 |
5/6/25 | @ Washington Capitals | W | 2-1 OT |
4/29/25 | vs New Jersey Devils | W | 5-4 2OT |
Washington Capitals injuries
- Charlie Lindgren (G): Day-To-Day
- Martin Fehervary (D): Out
Carolina Hurricanes injuries
- Mark Jankowski (C): Day-To-Day
- Jesper Fast (RW): Injured Reserve
Hurricanes vs Capitals game info
Type | Info |
---|---|
Venue | Capital One Arena |
Location | Washington, DC |
Puck drop | Thu 7:00 PM |
TV | TNT |