⇽
NFL
Player Props
Calvin Austin Player Props: Betting Odds, Player Trends, and Predictions for September 7, 2025
Updated on:
Jul 20, 2025 11:13 PM


Calvin Austin recent gamelogs
Date | OPP | W/L | ATT | YDS | TD | REC | TGT | YDS | TD | FL |
1/11/25 | @ BAL | L | - | - | - | 1 | 2 | 25 | - | - |
1/4/25 | vs CIN | L | - | - | - | - | 1 | - | - | 1 |
12/25/24 | vs KC | L | - | - | - | 4 | 5 | 31 | - | - |
12/21/24 | @ BAL | L | - | - | - | 4 | 5 | 65 | - | - |
12/15/24 | @ PHI | L | - | - | - | 5 | 5 | 65 | - | - |
12/8/24 | vs CLE | W | - | - | - | 1 | 4 | 4 | - | - |
12/1/24 | @ CIN | W | - | - | - | 2 | 2 | 29 | 1 | - |
11/21/24 | @ CLE | L | - | - | - | 3 | 3 | 78 | 1 | - |
11/17/24 | vs BAL | W | - | - | - | 1 | 2 | -1 | - | - |
11/10/24 | @ WAS | W | - | - | - | 2 | 6 | 20 | - | - |
10/28/24 | vs NYG | W | - | - | - | 3 | 4 | 54 | 1 | - |
10/20/24 | vs NYJ | W | - | - | - | 1 | 4 | 36 | - | - |
10/13/24 | @ OAK | W | - | - | - | 2 | 5 | 36 | - | - |
10/6/24 | vs DAL | L | - | - | - | 1 | 2 | 6 | - | - |
9/29/24 | @ IND | L | - | - | - | 1 | 1 | 17 | - | - |
9/22/24 | vs LAC | W | - | - | - | 4 | 5 | 95 | 1 | - |
9/15/24 | @ DEN | W | - | - | - | 1 | 2 | 6 | - | - |
9/8/24 | @ ATL | W | - | - | - | 1 | 2 | 7 | - | - |
New York Jets recent games
Game Date |
Opponent |
Result |
Score |
1/5/25 |
vs Miami Dolphins |
W |
32-20 |
12/29/24 |
@ Buffalo Bills |
L |
40-14 |
12/22/24 |
vs Los Angeles Rams |
L |
19-9 |
12/15/24 |
@ Jacksonville Jaguars |
W |
32-25 |
12/8/24 |
@ Miami Dolphins |
L |
32-26 OT |
Pittsburgh Steelers recent games
Game Date |
Opponent |
Result |
Score |
1/11/25 |
@ Baltimore Ravens |
L |
28-14 |
1/4/25 |
vs Cincinnati Bengals |
L |
19-17 |
12/25/24 |
vs Kansas City Chiefs |
L |
29-10 |
12/21/24 |
@ Baltimore Ravens |
L |
34-17 |
12/15/24 |
@ Philadelphia Eagles |
L |
27-13 |
New York Jets injuries
- Aaron Smith (LB): Out
- Irvin Charles (WR): Out
- Jermaine Johnson (LB): Out
- Malachi Corley (WR): Questionable
- Quinnen Williams (DT): Questionable
Pittsburgh Steelers injuries
- Donald Parham Jr. (TE): Injured Reserve
Steelers vs Jets game info
Type |
Info |
Venue |
MetLife Stadium |
Location |
East Rutherford, NJ |
Kickoff |
Sun 1:00 PM |
TV |
CBS |

Signup Today for Smarter Bets