WNBA
Upcoming
Atlanta Dream
Away
at
Golden State Valkyries
Home
Dream vs. Valkyries
Projected box score
Optimal's per-game projectionsAtlanta Dream
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Allisha Gray | 15.1 | 3.5 | 2.3 | 1.7 | – | – | – |
| Jordin Canada | 11.5 | 3.6 | 6.8 | 1.1 | – | – | – |
Golden State Valkyries
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Gabby Williams | 18.5 | 4.3 | 3.1 | 2.3 | – | – | – |
| Tiffany Hayes | 13.4 | 3.0 | 2.4 | 1.1 | – | – | – |
Starting lineups
Starters post shortly before tip-off.
Injury report
Atlanta Dream
No injuries listed
Golden State Valkyries
No injuries listed
Player props
Open a player for lines, projections and game logsAtlanta Dream
No props posted yet
Golden State Valkyries
No props posted yet
Spread odds
As of 5:52 AM ET| Sportsbook | ATL +1.5 | GSV -1.5 |
|---|---|---|
| Best price | -110Circa +1 | +102Bally Bet +2 |
| -118 | -104 | |
| -115 | -105 | |
| -117 | -115 | |
| -111 | -104 | |
| -112 | -103 | |
| -119 | -105 | |
| -116 | -112 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -118 | -102 | |
| -121 | +101 | |
| -114 | -106 | |
| -120 | -110 | |
| -121 | +101 | |
| -115 | -105 | |
| -113 | -103 | |
| -119 | -105 | |
| -110 | -110 | |
| -110 | -110 | |
| -125 | +102 | |
| -125 | +102 | |
| -116 | -112 | |
| -120 | -110 | |
| -125 | +102 | |
| -110ATL +1 | -110GSV -1 | |
| -110ATL +1 | -110GSV -1 | |
| -110ATL +1 | -110GSV -1 | |
| -107ATL +0.5 | -114GSV -0.5 |
Total odds
As of 5:52 AM ET| Sportsbook | Over 149.5 | Under 149.5 |
|---|---|---|
| Best price | -105theScore | -103Bally Bet +1 |
| -110 | -110 | |
| -115 | -115 | |
| -119 | -116 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -115 | -105 | |
| -125 | -105 | |
| -114 | -106 | |
| -111 | -111 | |
| -115 | -115 | |
| -114 | -106 | |
| -110 | -110 | |
| -108 | -108 | |
| -112 | -112 | |
| -113 | -107 | |
| -120 | -103 | |
| -121 | -104 | |
| -111 | -116 | |
| -110 | -110 | |
| -120 | -103 | |
| -110 | -110 | |
| -121 | -104 | |
| -110 | -110 | |
| -110Over 149 | -110Under 149 | |
| -134Over 148.5 | -109Under 148.5 | |
| -126Over 148.5 | -103Under 148.5 | |
| -126Over 148.5 | -103Under 148.5 | |
| -106Over 150.5 | -114Under 150.5 | |
| -105Over 150.5 | -119Under 150.5 |
Moneyline odds
As of 5:52 AM ET| Sportsbook | ATL | GSV |
|---|---|---|
| Best price | +108Novig | -113Courtside |
| -102 | -116 | |
| -105 | -115 | |
| +101 | -121 | |
| +108 | -122 | |
| -100 | -128 | |
| -101 | -119 | |
| +101 | -126 | |
| +101 | -121 | |
| +100 | -120 | |
| +100 | -120 | |
| +100 | -120 | |
| +100 | -120 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -114 | |
| -103 | -118 | |
| -110 | -120 | |
| -105 | -114 | |
| -105 | -115 | |
| -103 | -113 | |
| -102 | -119 | |
| +100 | -120 | |
| +102 | -120 | |
| -107 | -114 | |
| -108 | -115 | |
| +101 | -121 | |
| -104 | -122 | |
| -105 | -115 | |
| -107 | -114 | |
| -105 | -115 | |
| -108 | -115 | |
| +100 | -120 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
About this game
The Golden State Valkyries host the Atlanta Dream on Monday, October 26 at 8:00 PM ET at Chase Center. The Valkyries are 1.5-point favorites and the total is 149.5. This page compares spread, total and moneyline odds across sportsbooks, alternate lines included, alongside Optimal's projected box score, the injury report and player props.