Alex Caruso Points
Alex Caruso is projected for 11.0 points. The best price on Over 11.5 is -122 at Dabble. He has cleared 11.5 in 5 of his last 10 games (50%), versus the 55% the market implies.
Alex Caruso projections and betting odds for Points. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Props & Odds
Points O/U 11.5
11.0projHit rate vs Over 11.5
market implies 55%- Last 5
- 60% 3 of 5
- Last 10
- 50% 5 of 10
- Last 20
- 35% 7 of 20
- Last 155
- 19% 30 of 155
Projected range
projection 11.0Most likely 0.0–27.0 Typical 0.0–41.3
Odds analysis
-
Dabble -122
-
Sleeper -123
Recent games
| Opp | Date | W/L | MIN | PTS | AST | REB | P+A | P+R | A+R | P+A+R | STL | BLK | S+B | 3PM | TO | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs SA | 05-31 | L | 39 | 12 | 4 | 5 | 16 | 17 | 9 | 21 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| @ SA | 05-29 | L | 21 | 7 | 0 | 0 | 7 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs SA | 05-27 | W | 28 | 22 | 6 | 2 | 28 | 24 | 8 | 30 | 3 | 0 | 3 | 4 | 2 | 0 | 0 |
| @ SA | 05-25 | L | 14 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| @ SA | 05-23 | W | 24 | 15 | 1 | 3 | 16 | 18 | 4 | 19 | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
| vs SA | 05-21 | W | 25 | 17 | 5 | 3 | 22 | 20 | 8 | 25 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| vs SA | 05-19 | L | 32 | 31 | 1 | 2 | 32 | 33 | 3 | 34 | 2 | 2 | 4 | 8 | 2 | 0 | 0 |
| @ LAL | 05-12 | W | 22 | 9 | 1 | 4 | 10 | 13 | 5 | 14 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| @ LAL | 05-10 | W | 20 | 6 | 2 | 2 | 8 | 8 | 4 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| vs LAL | 05-08 | W | 22 | 5 | 4 | 4 | 9 | 9 | 8 | 13 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| vs LAL | 05-06 | W | 20 | 5 | 2 | 2 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| @ PHO | 04-28 | W | 25 | 14 | 1 | 4 | 15 | 18 | 5 | 19 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| @ PHO | 04-25 | W | 22 | 13 | 1 | 5 | 14 | 18 | 6 | 19 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| vs PHO | 04-23 | W | 23 | 7 | 1 | 2 | 8 | 9 | 3 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| vs PHO | 04-19 | W | 13 | 2 | 1 | 5 | 3 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ LAC | 04-09 | W | 13 | 2 | 0 | 4 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ LAL | 04-08 | W | 10 | 6 | 2 | 1 | 8 | 7 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| vs UTA | 04-05 | W | 13 | 5 | 0 | 4 | 5 | 9 | 4 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| vs DET | 03-31 | W | 27 | 3 | 4 | 1 | 7 | 4 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| vs NY | 03-29 | W | 18 | 6 | 2 | 2 | 8 | 8 | 4 | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| vs CHI | 03-28 | W | 15 | 6 | 2 | 5 | 8 | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ BOS | 03-25 | L | 21 | 9 | 2 | 4 | 11 | 13 | 6 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| @ PHI | 03-23 | W | 16 | 4 | 2 | 2 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ WAS | 03-21 | W | 20 | 4 | 5 | 1 | 9 | 5 | 6 | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| @ BKN | 03-18 | W | 5 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
FAQ
Where can I find Alex Caruso Points odds today?
This page shows live Alex Caruso Points odds from every major sportsbook including DraftKings, FanDuel, BetMGM, and more. Lines update in close to real-time so you can compare and find the best value.
How are Alex Caruso Points projections calculated?
Optimal Bet reverse engineers player prop odds across sportsbooks and betting exchanges to calculate projections. Instead of a single number, we generate a full probability distribution for Alex Caruso's Points so you can see the range of likely outcomes and where the value sits.
What sportsbooks offer Alex Caruso Points props?
Optimal Bet compares Alex Caruso Points lines from all major US sportsbooks and exchanges including DraftKings, FanDuel, BetMGM, Caesars, Fanatics, Kalshi, Polymarket, ProphetX, Novig, and more. Availability depends on the current NBA schedule.
Should I bet the over or under on Alex Caruso Points?
Use the projections section above to see how Alex Caruso's projected Points compares to each sportsbook's line. The best approach is top-down: compare odds across books to find where one sportsbook is offering better value than the rest. When a line is significantly off from the consensus, that's where the edge is.