NBA
In progress
New Orleans Pelicans
Away
at
Utah Jazz
Home
Pelicans vs. Jazz
Projected box score
Optimal's per-game projectionsNew Orleans Pelicans
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Zion Williamson | 19.4 | 5.1 | – | – | – | – | – |
| Trey Murphy III | 18.6 | 4.9 | 3.2 | 2.9 | – | – | – |
| Dejounte Murray | 17.4 | 5.3 | 6.3 | 1.6 | – | – | – |
| Jeremiah Fears | 13.4 | – | – | – | – | – | – |
| Saddiq Bey | 11.4 | – | – | – | – | – | – |
| Bennedict Mathurin | 10.8 | – | – | – | – | – | – |
| Yves Missi | 7.1 | 8.3 | – | – | – | – | – |
Utah Jazz
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 22.7 | 7.0 | 2.3 | 2.7 | – | – | – |
| Keyonte George | 19.5 | 3.2 | 6.3 | 2.3 | – | – | – |
| Jaren Jackson Jr. | 17.9 | 6.5 | – | 1.8 | – | – | – |
| Darryn Peterson | 13.6 | 4.0 | 3.5 | 1.6 | – | – | – |
| Ace Bailey | 12.6 | – | – | – | – | – | – |
| Jaxson Hayes | 6.6 | 4.9 | – | – | – | – | – |
Injury report
New Orleans Pelicans
No injuries listed
Utah Jazz
- Blake HinsonGOUT
- Jusuf NurkicCOUT
- Trey AlexanderGOUT
- Vince Williams Jr.GOUT
- Max AbmasGQ
- Tony BradleyCQ
Player props
Open a player for lines, projections and game logsNew Orleans Pelicans
- Dejounte MurrayG13 props
- Trey Murphy IIIF11 props
- Zion WilliamsonF11 props
- Jeremiah FearsG9 props
- Bennedict MathurinF8 props
- Derik QueenC8 props
- Yves MissiC8 props
- Saddiq BeyF7 props
- Herbert JonesF3 props
Utah Jazz
- Ace BaileyF12 props
- Darryn PetersonG12 props
- Jaren Jackson Jr.F12 props
- Keyonte GeorgeG11 props
- Lauri MarkkanenF10 props
- Jaxson HayesC8 props
- Isaiah CollierG5 props
- Svi MykhailiukG3 props
Spread odds
As of 9:29 PM ET| Sportsbook | NOP +1.5 | UTA -1.5 |
|---|---|---|
| Best price | -108Novig +1 | +106Novig |
| -114 | -106 | |
| -118 | -102 | |
| -127 | +101 | |
| -108 | +106 | |
| -114 | +105 | |
| -108 | +104 | |
| -121 | +101 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -120 | +100 | |
| -115 | -105 | |
| -115 | -105 | |
| -116 | -105 | |
| -115 | -110 | |
| -118 | -102 | |
| -118 | -102 | |
| -114 | +102 | |
| -110 | -110 | |
| -112 | -109 | |
| -112 | -109 | |
| -121 | +101 | |
| -112 | -109 | |
| -112 | -109 | |
| -115NOP +1 | -105UTA -1 | |
| -115NOP +1 | -105UTA -1 | |
| -113NOP +1 | -107UTA -1 | |
| -110NOP +1 | -110UTA -1 | |
| -110NOP +1 | -110UTA -1 | |
| -112NOP +1 | -108UTA -1 | |
| -110NOP +1 | -110UTA -1 |
Total odds
As of 9:29 PM ET| Sportsbook | Over 240.5 | Under 240.5 |
|---|---|---|
| Best price | +113Novig +1 | -115Novig |
| +104 | -128 | |
| +103 | -128 | |
| +105 | -132 | |
| +113 | -115 | |
| +111 | -121 | |
| +113 | -117 | |
| +109 | -131 | |
| +105 | -125 | |
| +105 | -125 | |
| +105 | -125 | |
| +105 | -125 | |
| +100 | -130 | |
| +100 | -130 | |
| +105 | -135 | |
| -105 | -130 | |
| +103 | -128 | |
| +105 | -125 | |
| +107 | -122 | |
| +102 | -124 | |
| +102 | -124 | |
| +109 | -131 | |
| +102 | -124 | |
| +102 | -124 | |
| -105Over 239.5 | -115Under 239.5 | |
| -110Over 239.5 | -110Under 239.5 | |
| -110Over 239.5 | -110Under 239.5 | |
| -110Over 239 | -110Under 239 | |
| -110Over 239 | -110Under 239 | |
| -110Over 239 | -110Under 239 | |
| -110Over 239 | -110Under 239 |
Moneyline odds
As of 9:29 PM ET| Sportsbook | NOP | UTA |
|---|---|---|
| Best price | +102Bally Bet +3 | +100Novig |
| -104 | -112 | |
| -108 | -112 | |
| -108 | -115 | |
| -102 | +100 | |
| -103 | -107 | |
| +100 | -104 | |
| -103 | -116 | |
| -107 | -112 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -110 | -110 | |
| -106 | -115 | |
| -105 | -120 | |
| -110 | -110 | |
| -108 | -112 | |
| -106 | -110 | |
| -101 | -107 | |
| +100 | -120 | |
| +100 | -118 | |
| +102 | -125 | |
| +102 | -125 | |
| -107 | -112 | |
| -102 | -115 | |
| +102 | -125 | |
| -107 | -113 | |
| +102 | -125 | |
| -105 | -115 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
About this game
The Utah Jazz hosted the New Orleans Pelicans on Friday, October 23 at 9:30 PM ET at Delta Center.