NHL
Upcoming
Nashville Predators
Away
at
Boston Bruins
Home
Predators vs. Bruins
Projected box score
Optimal's per-game projectionsNashville Predators
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Steven Stamkos | 0.9 | 0.4 | 0.5 | 2.4 | – | 0.3 |
| Filip Forsberg | 0.9 | 0.4 | 0.5 | 3.1 | – | 0.4 |
| Ryan O'Reilly | 0.8 | 0.3 | 0.5 | 1.9 | – | 0.3 |
| Roman Josi | 0.8 | 0.2 | 0.6 | 2.3 | 1.7 | 0.4 |
| Jonathan Marchessault | 0.6 | 0.2 | 0.4 | 2.2 | – | 0.3 |
| Mavrik Bourque | 0.5 | 0.2 | 0.3 | 1.7 | – | 0.1 |
| Alexander Kerfoot | 0.4 | 0.2 | – | – | – | – |
| Matthew Wood | 0.4 | 0.2 | 0.2 | 1.6 | – | 0.1 |
| Ross Colton | 0.4 | 0.2 | 0.4 | 1.7 | – | 0.1 |
| Brady Skjei | 0.4 | 0.1 | 0.3 | 1.6 | – | 0.1 |
| Nils Hoglander | 0.4 | 0.2 | 0.4 | – | – | – |
| Adam Edstrom | 0.4 | 0.1 | 0.4 | – | – | – |
| Jack Drury | 0.4 | 0.1 | – | – | – | – |
| Reid Schaefer | 0.4 | 0.1 | – | – | – | – |
| Adam Wilsby | 0.4 | 0.1 | – | – | – | – |
| Nick Perbix | – | 0.1 | – | – | – | – |
| Nicolas Hague | – | 0.1 | – | – | – | – |
| Ilya Lyubushkin | – | 0.0 | – | – | 1.7 | – |
| Jayden Struble | – | 0.0 | – | – | – | – |
Boston Bruins
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| David Pastrnak | 1.4 | 0.5 | 0.8 | 3.6 | – | 0.5 |
| Pavel Zacha | 1.0 | 0.3 | 0.6 | 2.0 | – | 0.3 |
| Charlie McAvoy | 0.9 | 0.2 | 0.8 | 1.8 | 2.0 | 0.4 |
| Morgan Geekie | 0.8 | 0.4 | 0.6 | 2.2 | – | 0.3 |
| Elias Lindholm | 0.7 | 0.3 | 0.5 | 1.9 | – | 0.3 |
| JJ Peterka | 0.6 | 0.3 | 0.4 | 2.0 | – | 0.2 |
| Fraser Minten | 0.6 | 0.3 | 0.3 | 1.9 | – | 0.1 |
| Casey Mittelstadt | 0.5 | 0.2 | 0.3 | – | – | 0.1 |
| James Hagens | 0.5 | 0.2 | 0.4 | 1.6 | – | 0.1 |
| Frederic Brunet | 0.4 | 0.1 | 0.3 | – | – | 0.1 |
| Hampus Lindholm | 0.4 | 0.1 | 0.3 | 1.4 | 1.5 | – |
| Marat Khusnutdinov | 0.4 | 0.2 | 0.2 | – | – | – |
| Matthew Poitras | 0.4 | 0.2 | 0.4 | – | – | – |
| Mark Kastelic | 0.4 | 0.1 | – | – | – | – |
| Tanner Jeannot | 0.4 | 0.1 | – | – | – | – |
| Nikita Zadorov | 0.3 | 0.1 | 0.4 | 1.4 | – | – |
| Mason Lohrei | 0.3 | 0.1 | – | – | – | – |
| Will Borgen | – | 0.1 | – | – | – | – |
| Goalies | Saves | GA | SO |
|---|---|---|---|
| Michael DiPietro | 22.8 | 2.8 | – |
Goalies
Goalies are usually confirmed close to puck drop.Nashville Predators
Not posted yet
Boston Bruins
Injury report
Nashville Predators
- William TrudeauDIR
- Mavrik BourqueCDTD
Boston Bruins
No injuries listed
Player props
Open a player for lines, projections and game logsNashville Predators
- Roman JosiD6 props
- Brady SkjeiD5 props
- Filip ForsbergLW5 props
- Jonathan MarchessaultC5 props
- Matthew WoodRW5 props
- Mavrik BourqueC5 props
- Ross ColtonC5 props
- Ryan O'ReillyC5 props
- Steven StamkosC5 props
- Adam EdstromC3 props
- Nils HoglanderLW3 props
- Adam WilsbyD2 props
- Alexander KerfootC2 props
- Ilya LyubushkinD2 props
- Jack DruryC2 props
- Reid SchaeferLW2 props
- Jayden StrubleD1 prop
- Nick PerbixD1 prop
- Nicolas HagueD1 prop
Boston Bruins
- Charlie McAvoyD6 props
- David PastrnakRW5 props
- Elias LindholmC5 props
- Fraser MintenC5 props
- Hampus LindholmD5 props
- JJ PeterkaRW5 props
- James HagensC5 props
- Morgan GeekieC5 props
- Pavel ZachaC5 props
- Casey MittelstadtC4 props
- Frederic BrunetD4 props
- Nikita ZadorovD4 props
- Marat KhusnutdinovC3 props
- Matthew PoitrasC3 props
- Mark KastelicC2 props
- Mason LohreiD2 props
- Michael DiPietroG2 props
- Tanner JeannotLW2 props
- Will BorgenD1 prop
Puck line odds
As of 4:50 PM ET| Sportsbook | NSH +1.5 | BOS -1.5 |
|---|---|---|
| Best price | -185BetOnline | +178Novig |
| -205 | +158 | |
| -209 | +166 | |
| -186 | +178 | |
| -189 | +173 | |
| -187 | +162 | |
| -199 | +166 | |
| -210 | +160 | |
| -210 | +160 | |
| -210 | +160 | |
| -200 | +165 | |
| -200 | +160 | |
| -190 | +155 | |
| -197 | +164 | |
| -200 | +165 | |
| -210 | +155 | |
| -197 | +164 | |
| -198 | +164 | |
| -190 | +165 | |
| -195 | +166 | |
| -210 | +165 | |
| -210 | +165 | |
| -199 | +166 | |
| -213 | +145 | |
| -190 | +164 | |
| -210 | +165 | |
| -185 | +161 | |
| -210 | +165 |
Total odds
As of 4:50 PM ET| Sportsbook | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | +115Novig | -117Novig |
| +106 | -132 | |
| +110 | -130 | |
| +105 | -132 | |
| +115 | -117 | |
| +108 | -122 | |
| +107 | -123 | |
| +105 | -126 | |
| +105 | -130 | |
| +105 | -130 | |
| +105 | -130 | |
| +110 | -130 | |
| +105 | -125 | |
| +100 | -132 | |
| +109 | -130 | |
| +105 | -135 | |
| +110 | -130 | |
| +112 | -127 | |
| +105 | -130 | |
| +105 | -130 | |
| +105 | -126 | |
| +105 | -130 | |
| -115Over 6 | -107Under 6 | |
| -115Over 6 | -105Under 6 | |
| -119Over 6 | +100Under 6 | |
| -118Over 6 | -105Under 6 | |
| -120Over 6 | +100Under 6 | |
| -121Over 6 | +105Under 6 | |
| -150Over 5.5 | +120Under 5.5 |
Moneyline odds
As of 4:50 PM ET| Sportsbook | NSH | BOS |
|---|---|---|
| Best price | +141BetOnline | -138Novig |
| +126 | -152 | |
| +130 | -155 | |
| +129 | -150 | |
| +135 | -138 | |
| +134 | -146 | |
| +131 | -151 | |
| +129 | -154 | |
| +129 | -148 | |
| +125 | -145 | |
| +125 | -145 | |
| +125 | -145 | |
| +125 | -145 | |
| +130 | -155 | |
| +130 | -155 | |
| +127 | -150 | |
| +123 | -147 | |
| +130 | -160 | |
| +127 | -150 | |
| +130 | -155 | |
| +133 | -152 | |
| +134 | -149 | |
| +128 | -148 | |
| +123 | -148 | |
| +123 | -148 | |
| +129 | -148 | |
| +122 | -149 | |
| +134 | -155 | |
| +123 | -148 | |
| +141 | -160 | |
| +123 | -148 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until puck drop.
About this game
The Boston Bruins host the Nashville Predators on Thursday, October 22 at 7:00 PM ET at TD Garden. The Bruins are moneyline favorites at -149 and the total is 6.5. This page compares puck line, total and moneyline odds across sportsbooks, alternate lines included, alongside Optimal's projected box score, the injury report and player props.