NHL
Upcoming
Colorado Avalanche
Away
at
Nashville Predators
Home
Avalanche vs. Predators
Projected box score
Optimal's per-game projectionsColorado Avalanche
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Nathan MacKinnon | 1.6 | 0.7 | 0.9 | 4.1 | – | 0.5 |
| Martin Necas | 1.2 | 0.4 | 0.7 | 2.3 | – | 0.3 |
| Cale Makar | 1.1 | 0.3 | 0.8 | 2.8 | – | 0.5 |
| Nazem Kadri | 0.9 | 0.3 | 0.6 | 2.7 | – | 0.3 |
| Artturi Lehkonen | 0.7 | 0.4 | 0.4 | 1.8 | – | 0.1 |
| Brock Nelson | 0.7 | 0.3 | 0.4 | 1.9 | – | 0.2 |
| Jaden Schwartz | 0.7 | 0.2 | – | – | – | 0.2 |
| Gabriel Landeskog | 0.6 | 0.3 | 0.3 | 2.0 | – | 0.1 |
| T.J. Hughes | 0.5 | 0.2 | 0.3 | 2.0 | – | 0.2 |
| Devon Toews | 0.5 | 0.1 | 0.4 | – | – | 0.1 |
| Parker Kelly | 0.4 | 0.2 | – | – | – | – |
| Logan O'Connor | 0.4 | 0.2 | – | – | – | – |
| Sam Malinski | 0.4 | 0.1 | – | 1.7 | – | – |
| Brent Burns | 0.4 | 0.1 | – | – | – | – |
| Josh Manson | 0.4 | 0.1 | 0.4 | – | – | – |
| Gavin Brindley | 0.4 | – | – | – | – | – |
| Fedor Svechkov | – | 0.1 | – | – | – | – |
| Taylor Makar | – | 0.1 | – | – | – | – |
| Brett Kulak | – | 0.1 | – | – | – | – |
Nashville Predators
| Skaters | Pts | G | A | SOG | Blk | PPP |
|---|---|---|---|---|---|---|
| Filip Forsberg | 0.8 | 0.4 | 0.4 | 2.5 | – | 0.3 |
| Steven Stamkos | 0.8 | 0.4 | 0.5 | 2.2 | – | 0.3 |
| Roman Josi | 0.8 | 0.2 | 0.7 | 2.2 | – | 0.3 |
| Ryan O'Reilly | 0.8 | 0.3 | 0.5 | 1.9 | – | 0.2 |
| Jonathan Marchessault | 0.6 | 0.2 | 0.4 | 1.9 | – | 0.2 |
| Matthew Wood | 0.5 | 0.2 | 0.3 | 1.6 | – | 0.1 |
| Mavrik Bourque | 0.5 | 0.2 | 0.3 | 1.7 | – | – |
| Adam Edstrom | 0.4 | 0.2 | – | – | – | – |
| Nils Hoglander | 0.4 | 0.1 | 0.4 | – | – | – |
| Brady Skjei | 0.4 | 0.1 | 0.4 | – | – | 0.1 |
| Reid Schaefer | 0.4 | 0.1 | – | – | – | – |
| Jack Drury | 0.4 | 0.1 | – | – | – | – |
| Ilya Lyubushkin | 0.4 | 0.1 | – | – | – | – |
| Adam Wilsby | 0.4 | 0.1 | 0.4 | – | – | – |
| Ross Colton | – | 0.2 | 0.4 | – | – | – |
| Alexander Kerfoot | – | 0.2 | 0.4 | – | – | – |
| Nicolas Hague | – | 0.1 | – | – | – | – |
| Vitali Pinchuk | – | 0.1 | – | – | – | – |
| Nick Perbix | – | 0.0 | – | – | – | – |
| Jayden Struble | – | 0.0 | – | – | – | – |
Goalies
Goalies are usually confirmed close to puck drop.
Injury report
Colorado Avalanche
No injuries listed
Nashville Predators
Player props
Open a player for lines, projections and game logsColorado Avalanche
- Artturi LehkonenLW5 props
- Brock NelsonC5 props
- Cale MakarD5 props
- Gabriel LandeskogLW5 props
- Martin NecasRW5 props
- Nathan MacKinnonC5 props
- Nazem KadriC5 props
- T.J. HughesRW5 props
- Devon ToewsD4 props
- Jaden SchwartzRW3 props
- Josh MansonD3 props
- Sam MalinskiD3 props
- Brent BurnsD2 props
- Logan O'ConnorRW2 props
- Parker KellyLW2 props
- Brett KulakD1 prop
- Fedor SvechkovC1 prop
- Gavin BrindleyLW1 prop
- Taylor MakarLW1 prop
Nashville Predators
- Filip ForsbergLW5 props
- Jonathan MarchessaultRW5 props
- Matthew WoodC5 props
- Roman JosiD5 props
- Ryan O'ReillyC5 props
- Steven StamkosRW5 props
- Brady SkjeiD4 props
- Mavrik BourqueC4 props
- Adam WilsbyD3 props
- Nils HoglanderRW3 props
- Adam EdstromRW2 props
- Alexander KerfootLW2 props
- Ilya LyubushkinD2 props
- Jack DruryC2 props
- Reid SchaeferLW2 props
- Ross ColtonLW2 props
- Jayden StrubleD1 prop
- Nick PerbixD1 prop
- Nicolas HagueD1 prop
- Vitali PinchukRW1 prop
Puck line odds
As of 4:58 AM ET| Sportsbook | COL -1.5 | NSH +1.5 |
|---|---|---|
| Best price | +113Novig | -115Novig |
| +104 | -128 | |
| +101 | -129 | |
| +113 | -115 | |
| +110 | -122 | |
| +107 | -123 | |
| +101 | -121 | |
| +105 | -130 | |
| +105 | -130 | |
| +105 | -130 | |
| +105 | -125 | |
| +105 | -125 | |
| +100 | -120 | |
| +106 | -124 | |
| +109 | -130 | |
| +100 | -130 | |
| +106 | -124 | |
| +110 | -130 | |
| +108 | -124 | |
| +110 | -130 | |
| -103 | -122 | |
| -103 | -122 | |
| +101 | -121 | |
| -101 | -132 | |
| +110 | -130 | |
| -103 | -122 | |
| +110 | -130 | |
| -103 | -122 |
Total odds
As of 4:58 AM ET| Sportsbook | Over 6.5 | Under 6.5 |
|---|---|---|
| Best price | -113Novig | +108Novig |
| -120 | -102 | |
| -118 | -102 | |
| -121 | -104 | |
| -113 | +108 | |
| -118 | +106 | |
| -119 | +103 | |
| -121 | +101 | |
| -120 | +100 | |
| -120 | +100 | |
| -120 | +100 | |
| -120 | +100 | |
| -120 | +100 | |
| -118 | -104 | |
| -119 | -101 | |
| -120 | -105 | |
| -118 | -104 | |
| -118 | -102 | |
| -116 | +100 | |
| -121 | +106 | |
| -120 | +100 | |
| -115 | -105 | |
| -121 | -104 | |
| -121 | -104 | |
| -121 | +101 | |
| -125 | -105 | |
| -120 | +100 | |
| -121 | -104 | |
| -120 | +104 | |
| -121 | -104 |
Moneyline odds
As of 4:58 AM ET| Sportsbook | COL | NSH |
|---|---|---|
| Best price | -212Novig | +208Novig |
| -240 | +195 | |
| -230 | +190 | |
| -228 | +189 | |
| -212 | +208 | |
| -222 | +195 | |
| -214 | +185 | |
| -228 | +190 | |
| -228 | +189 | |
| -230 | +180 | |
| -230 | +180 | |
| -230 | +180 | |
| -215 | +180 | |
| -235 | +190 | |
| -235 | +195 | |
| -238 | +190 | |
| -240 | +190 | |
| -230 | +188 | |
| -230 | +190 | |
| -225 | +194 | |
| -232 | +200 | |
| -214 | +190 | |
| -230 | +192 | |
| -245 | +200 | |
| -245 | +200 | |
| -228 | +189 | |
| -226 | +180 | |
| -220 | +185 | |
| -245 | +200 | |
| -218 | +190 | |
| -245 | +200 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until puck drop.
About this game
The Nashville Predators host the Colorado Avalanche on Sunday, October 25 at 8:00 PM ET at Bridgestone Arena. The Avalanche are moneyline favorites at -230 and the total is 6.5. This page compares puck line, total and moneyline odds across sportsbooks, alternate lines included, alongside Optimal's projected box score, the injury report and player props.