Amen Thompson
hou
PG
NBA
Amen Thompson projections and betting odds for Points, Assists, Rebounds, and more. Compare lines from DraftKings, FanDuel, BetMGM, and other sportsbooks.
Next Game
Apr 18
Props & Odds
Assists
4.9
0.9
Floor
4.9
Projection
9.0
Ceiling
Very Unlikely
0.0 – 0.9
Below Average
0.9 – 2.8
Most Likely
2.8 – 7.1
Above Average
7.1 – 9.0
Exceptional
9.0 – 12.2
Line Comparison
| Book | Over 5.5 | Under 5.5 |
|---|---|---|
Optimal Bet
|
+136 | -134 |
Pinnacle
|
+131 | -165 |
|
|
+130 | -172 |
Onyx Odds
|
+127 | - |
|
|
+127 | - |
|
|
+125 | - |
|
|
+125 | -165 |
Novig
|
+124 | -142 |
|
|
+118 | -157 |
BetOnline
|
+118 | -154 |
|
|
+118 | -159 |
|
|
+118 | -171 |
|
|
+118 | -200 |
|
|
+118 | - |
|
|
+118 | -159 |
|
|
+115 | -153 |
|
|
+115 | -165 |
|
|
+115 | -145 |
|
|
+113 | -186 |
|
|
+110 | -145 |
|
|
+109 | -164 |
|
|
+106 | -179 |
|
|
+105 | -222 |
|
|
-112 | -168 |
|
|
-112 | -118 |
|
|
-112 | -168 |
|
|
-115 | -120 |
|
|
-115 | -120 |
Rebounds
7.6
2.6
Floor
7.6
Projection
12.6
Ceiling
Very Unlikely
0.0 – 2.6
Below Average
2.6 – 4.9
Most Likely
4.9 – 10.2
Above Average
10.2 – 12.6
Exceptional
12.6 – 16.7
Line Comparison
| Book | Over 7.5 | Under 7.5 |
|---|---|---|
Optimal Bet
|
-112 | +113 |
|
|
-120 | -120 |
|
|
-121 | -109 |
|
|
-125 | - |
Pinnacle
|
-126 | +101 |
|
|
-128 | +100 |
|
|
-130 | +100 |
|
|
-131 | -142 |
|
|
-131 | -142 |
BetOnline
|
-132 | +102 |
|
|
-132 | +100 |
|
|
-133 | -122 |
|
|
-134 | +100 |
|
|
-134 | - |
|
|
-134 | -103 |
|
|
-134 | -103 |
|
|
-135 | +105 |
Onyx Odds
|
-142 | +109 |
|
|
-142 | +109 |
Novig
|
-143 | -104 |
|
|
-145 | +100 |
|
|
-147 | -104 |
|
|
-148 | -106 |
|
|
-152 | +101 |
|
|
-154 | -108 |
|
|
-154 | +116 |
|
|
-155 | +110 |
|
|
-155 | - |
Points + Assists
23.6
12.7
Floor
23.6
Projection
34.4
Ceiling
Very Unlikely
3.9 – 12.7
Below Average
12.7 – 17.9
Most Likely
17.9 – 29.3
Above Average
29.3 – 34.4
Exceptional
34.4 – 43.2
Line Comparison
| Book | Over 23.5 | Under 23.5 |
|---|---|---|
Optimal Bet
|
-110 | +110 |
|
|
-116 | -116 |
|
|
-118 | -112 |
|
|
-119 | -119 |
|
|
-120 | -110 |
|
|
-120 | -120 |
|
|
-122 | -108 |
|
|
-122 | -122 |
Novig
|
-124 | +106 |
|
|
-124 | -106 |
|
|
-125 | -105 |
|
|
-125 | -105 |
|
|
-125 | -105 |
Onyx Odds
|
-126 | -105 |
|
|
-126 | -105 |
|
|
-132 | -116 |
|
|
-133 | -100 |
|
|
-135 | -110 |
|
|
-141 | -116 |
Points + Rebounds
26.4
14.4
Floor
26.4
Projection
38.5
Ceiling
Very Unlikely
4.5 – 14.4
Below Average
14.4 – 20.1
Most Likely
20.1 – 32.8
Above Average
32.8 – 38.5
Exceptional
38.5 – 48.3
Line Comparison
| Book | Over 26.5 | Under 26.5 |
|---|---|---|
Optimal Bet
|
+101 | -101 |
|
|
-110 | -118 |
|
|
-112 | -118 |
|
|
-112 | -118 |
|
|
-114 | -118 |
|
|
-115 | -125 |
|
|
-115 | -120 |
|
|
-115 | -115 |
Novig
|
-116 | -117 |
|
|
-116 | -116 |
|
|
-119 | -119 |
|
|
-120 | -120 |
Onyx Odds
|
-121 | -109 |
|
|
-121 | -109 |
|
|
-122 | -122 |
|
|
-122 | -122 |
|
|
-125 | -122 |
|
|
-125 | -115 |
|
|
-126 | -125 |
|
|
-132 | -125 |
Assists + Rebounds
13.1
6.9
Floor
13.1
Projection
19.4
Ceiling
Very Unlikely
1.8 – 6.9
Below Average
6.9 – 9.8
Most Likely
9.8 – 16.4
Above Average
16.4 – 19.4
Exceptional
19.4 – 24.4
Line Comparison
| Book | Over 13.5 | Under 13.5 |
|---|---|---|
Optimal Bet
|
+118 | -117 |
|
|
+116 | -154 |
Onyx Odds
|
+106 | -139 |
|
|
+106 | -139 |
|
|
+104 | -139 |
|
|
+100 | -167 |
|
|
+100 | -130 |
BetOnline
|
-102 | - |
|
|
-105 | -135 |
|
|
-105 | -130 |
|
|
-106 | -148 |
|
|
-112 | -145 |
|
|
-119 | -119 |
|
|
-120 | -110 |
|
|
-120 | -110 |
|
|
-122 | -110 |
Points + Assists + Rebounds
31.8
18.5
Floor
31.8
Projection
45.1
Ceiling
Very Unlikely
7.7 – 18.5
Below Average
18.5 – 24.8
Most Likely
24.8 – 38.8
Above Average
38.8 – 45.1
Exceptional
45.1 – 56.0
Line Comparison
| Book | Over 32.5 | Under 32.5 |
|---|---|---|
Optimal Bet
|
+109 | -109 |
|
|
+102 | -136 |
Novig
|
-102 | -131 |
|
|
-103 | -132 |
|
|
-103 | - |
|
|
-103 | -132 |
|
|
-103 | -132 |
|
|
-105 | -125 |
|
|
-105 | -125 |
|
|
-105 | -125 |
|
|
-105 | -125 |
Onyx Odds
|
-105 | -125 |
|
|
-105 | -125 |
|
|
-108 | -124 |
|
|
-109 | -122 |
|
|
-110 | -130 |
|
|
-111 | -141 |
BetOnline
|
-114 | -114 |
|
|
-115 | -135 |
|
|
-116 | -116 |
|
|
-119 | -119 |
|
|
-120 | -137 |
|
|
-120 | -120 |
|
|
-122 | -122 |
|
|
-122 | -122 |
Blocks
0.7
0.0
Floor
0.7
Projection
2.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 2.0
Exceptional
2.0 – 3.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+146 | -142 |
|
|
+130 | - |
|
|
+125 | -175 |
|
|
+125 | - |
|
|
+116 | - |
|
|
+116 | - |
|
|
+116 | - |
|
|
+116 | -155 |
|
|
+105 | -150 |
BetOnline
|
+100 | - |
|
|
-108 | - |
Onyx Odds
|
-108 | - |
|
|
-118 | - |
|
|
-118 | - |
|
|
-137 | -208 |
|
|
-137 | -208 |
Novig
|
- | -148 |
Steals
1.5
0.0
Floor
1.5
Projection
3.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 2.0
Above Average
2.0 – 3.0
Exceptional
3.0 – 5.0
Line Comparison
| Book | Over 1.5 | Under 1.5 |
|---|---|---|
Optimal Bet
|
+118 | -117 |
|
|
+108 | -144 |
Novig
|
+102 | -139 |
BetOnline
|
+100 | - |
|
|
-102 | - |
|
|
-105 | -135 |
|
|
-105 | - |
|
|
-105 | -135 |
|
|
-109 | -157 |
|
|
-110 | - |
|
|
-111 | -139 |
|
|
-111 | - |
|
|
-112 | -145 |
|
|
-114 | -116 |
Onyx Odds
|
-114 | -116 |
|
|
-115 | - |
|
|
-121 | - |
|
|
-121 | - |
|
|
-121 | -109 |
|
|
-121 | - |
|
|
-148 | -208 |
|
|
-148 | -208 |
Steals + Blocks
2.2
0.0
Floor
2.2
Projection
4.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 1.0
Most Likely
1.0 – 3.0
Above Average
3.0 – 4.0
Exceptional
4.0 – 6.0
Line Comparison
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
Optimal Bet
|
+155 | -143 |
|
|
+145 | - |
|
|
+140 | - |
|
|
+133 | -180 |
|
|
+133 | - |
|
|
+133 | - |
|
|
+133 | - |
|
|
+103 | -242 |
Turnovers
2.4
1.0
Floor
2.4
Projection
4.0
Ceiling
Very Unlikely
0.0 – 1.0
Below Average
1.0 – 1.0
Most Likely
1.0 – 3.0
Above Average
3.0 – 4.0
Exceptional
4.0 – 7.0
Line Comparison
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
Optimal Bet
|
+142 | -133 |
|
|
-107 | -222 |
3PT Made
0.4
0.0
Floor
0.4
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 2.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+260 | -380 |
|
|
+260 | - |
|
|
+260 | - |
Optimal Bet
|
+236 | -219 |
|
|
+210 | -275 |
|
|
+205 | -310 |
BetOnline
|
+204 | -278 |
|
|
+200 | - |
|
|
+199 | - |
Onyx Odds
|
+197 | -264 |
|
|
+197 | -264 |
|
|
+190 | -265 |
|
|
+188 | -525 |
|
|
+185 | -318 |
|
|
+181 | -370 |
|
|
+180 | -370 |
|
|
+134 | -489 |
|
|
+134 | -489 |
Double Double
0.3
0.0
Floor
0.3
Projection
1.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 1.0
Above Average
1.0 – 1.0
Exceptional
1.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
Optimal Bet
|
+220 | -208 |
|
|
+200 | -275 |
Novig
|
+191 | -264 |
Onyx Odds
|
+190 | - |
|
|
+190 | - |
|
|
+190 | - |
|
|
+185 | - |
|
|
+182 | - |
|
|
+180 | -270 |
|
|
+175 | - |
|
|
+174 | - |
|
|
+165 | -235 |
|
|
+161 | -312 |
|
|
+160 | - |
|
|
+160 | - |
|
|
+160 | - |
|
|
+160 | - |
|
|
+160 | - |
|
|
+155 | - |
|
|
+125 | -312 |
|
|
+124 | -306 |
|
|
+124 | -306 |
|
|
+123 | - |
|
|
-102 | - |
Triple Double
0.0
0.0
Floor
0.0
Projection
0.0
Ceiling
Very Unlikely
0.0 – 0.0
Below Average
0.0 – 0.0
Most Likely
0.0 – 0.0
Above Average
0.0 – 0.0
Exceptional
0.0 – 1.0
Line Comparison
| Book | Over 0.5 | Under 0.5 |
|---|---|---|
|
|
+3400 | - |
Onyx Odds
|
+3400 | - |
|
|
+3000 | - |
|
|
+2700 | - |
Novig
|
+2603 | - |
|
|
+2500 | - |
|
|
+2500 | - |
|
|
+1830 | - |
|
|
+1635 | - |
|
|
+1550 | - |
|
|
+1400 | - |
|
|
- | -20000 |