NBA
Final
Detroit Pistons
Away
at
Miami Heat
Home
Pistons vs. Heat
Final: DET 128, MIA 111
Projected box score
Optimal's per-game projectionsDetroit Pistons
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| John Collins | 11.9 | 5.2 | 0.6 | 0.9 | – | – | – |
Miami Heat
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 28.8 | 10.3 | 5.9 | 0.5 | 1.1 | 0.9 | – |
| Bam Adebayo | 17.1 | 8.8 | 3.1 | 1.7 | 1.5 | 0.9 | – |
| Andrew Wiggins | 13.6 | 4.0 | 1.9 | 1.8 | 1.0 | – | – |
| Bobby Portis | 10.5 | 5.3 | 1.5 | 1.5 | – | – | – |
| Klay Thompson | 9.7 | – | 1.3 | 2.5 | – | – | – |
| Tim Hardaway Jr. | 8.6 | 2.1 | 1.3 | 1.9 | – | – | – |
Injury report
Detroit Pistons
Miami Heat
No injuries listed
Spread odds
As of 7:59 PM ET| Sportsbook | DET -1.5 | MIA +1.5 |
|---|---|---|
| Best price | -108Novig +1 | +106Novig |
| -118 | -105 | |
| -121 | -104 | |
| -108 | +106 | |
| -110 | +101 | |
| -108 | +104 | |
| -121 | +101 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -115 | -105 | |
| -125 | -105 | |
| -111 | -111 | |
| -115 | -110 | |
| -118 | -105 | |
| -118 | -105 | |
| -113 | +103 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -121 | +101 | |
| -115 | -109 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110DET -2 | -110MIA +2 | |
| -110DET -2 | -110MIA +2 | |
| -104DET -2 | -116MIA +2 | |
| -112DET -2 | -108MIA +2 | |
| -110DET -2 | -110MIA +2 | |
| -105DET -2.5 | -115MIA +2.5 |
Total odds
As of 7:59 PM ET| Sportsbook | Over 235.5 | Under 235.5 |
|---|---|---|
| Best price | +100Novig +1 | +100Underdog |
| -105 | -115 | |
| -117 | +100 | |
| +100 | -104 | |
| -101 | -109 | |
| +100 | -104 | |
| -112 | -107 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -105 | -115 | |
| -115 | -105 | |
| -106 | -115 | |
| -110 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -103 | -113 | |
| -105 | -109 | |
| -110 | -110 | |
| -105 | -117 | |
| -105 | -117 | |
| -112 | -107 | |
| -109 | -115 | |
| -105 | -117 | |
| -105 | -117 | |
| -110Over 235 | -110Under 235 | |
| -107Over 235 | -113Under 235 | |
| -110Over 234.5 | -110Under 234.5 |
Moneyline odds
As of 7:59 PM ET| Sportsbook | DET | MIA |
|---|---|---|
| Best price | -120Novig | +117Novig +1 |
| -130 | +110 | |
| -120 | +117 | |
| -124 | +115 | |
| -122 | +117 | |
| -126 | +105 | |
| -131 | +109 | |
| -125 | +105 | |
| -125 | +105 | |
| -125 | +105 | |
| -130 | +110 | |
| -130 | +110 | |
| -130 | +105 | |
| -125 | +105 | |
| -127 | +106 | |
| -125 | +100 | |
| -130 | +110 | |
| -130 | +110 | |
| -127 | +112 | |
| -125 | +115 | |
| -125 | +105 | |
| -121 | +103 | |
| -122 | +102 | |
| -122 | +102 | |
| -131 | +109 | |
| -123 | +105 | |
| -125 | +105 | |
| -122 | +102 | |
| -130 | +110 | |
| -122 | +102 | |
| -130 | +110 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
About this game
The Miami Heat hosted the Detroit Pistons on Friday, October 23 at 8:00 PM ET at Kaseya Center. Final: DET 128, MIA 111.