NBA
In progress
Washington Wizards
Away
at
Chicago Bulls
Home
Wizards vs. Bulls
Projected box score
Optimal's per-game projectionsWashington Wizards
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Anthony Davis | 24.2 | 11.2 | 2.8 | – | 1.2 | 1.6 | – |
| Trae Young | 21.9 | 2.1 | 11.0 | 2.7 | 1.2 | – | – |
| Kyshawn George | 14.7 | 3.9 | 3.1 | 2.1 | 1.2 | 0.7 | – |
| Alexandre Sarr | 12.4 | 6.4 | 1.7 | 1.2 | 0.9 | 1.2 | – |
| Bilal Coulibaly | 10.9 | 3.7 | – | 1.3 | 1.3 | 0.8 | – |
| Tre Johnson | 10.7 | – | – | 1.8 | 0.6 | – | – |
| Deandre Ayton | 7.0 | 4.9 | – | – | – | – | – |
Chicago Bulls
| Players | Pts | Reb | Ast | 3PM | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|
| Norman Powell | 21.4 | 3.1 | 1.8 | 2.8 | 1.2 | – | – |
| Caleb Wilson | 18.3 | 6.3 | 1.6 | 1.8 | 1.2 | 0.9 | – |
| Matas Buzelis | 15.0 | 5.5 | 1.6 | 1.9 | 0.9 | 1.3 | – |
| Jalen Smith | 13.5 | 8.4 | 1.2 | 1.6 | 0.8 | 0.8 | – |
| Josh Giddey | 13.0 | 7.0 | 9.2 | 1.4 | 1.0 | 0.4 | – |
| Leonard Miller | 11.2 | 5.3 | – | 1.3 | 0.7 | 0.5 | – |
| Tre Jones | 9.9 | – | 4.8 | – | 1.1 | – | – |
Injury report
Washington Wizards
- Jamir WatkinsGOUT
- Tristan VukcevicCOUT
- AJ DybantsaFQ
- Dante ExumGQ
Chicago Bulls
- Nic ClaxtonCOUT
- DJ StewardGQ
- Jaden IveyGQ
- Trentyn FlowersFQ
Player props
Open a player for lines, projections and game logsWashington Wizards
- Alexandre SarrC12 props
- Kyshawn GeorgeF12 props
- Anthony DavisF11 props
- Trae YoungG10 props
- Bilal CoulibalyG7 props
- Deandre AytonC4 props
- Tre JohnsonG3 props
Chicago Bulls
- Josh GiddeyG13 props
- Caleb WilsonF12 props
- Jalen SmithF12 props
- Matas BuzelisF12 props
- Norman PowellF9 props
- Leonard MillerF8 props
- Tre JonesG5 props
Spread odds
As of 7:59 PM ET| Sportsbook | WAS +1.5 | CHI -1.5 |
|---|---|---|
| Best price | +104Polymarket | -105theScore +1 |
| -110 | -108 | |
| -105 | -115 | |
| -112 | -114 | |
| +102 | -106 | |
| -101 | -109 | |
| +104 | -108 | |
| -107 | -112 | |
| -105 | -115 | |
| -105 | -115 | |
| -105 | -115 | |
| -115 | -105 | |
| -105 | -115 | |
| -115 | -105 | |
| -109 | -112 | |
| -115 | -110 | |
| -110 | -110 | |
| -105 | -115 | |
| -105 | -115 | |
| -104 | -106 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -107 | -113 | |
| -110 | -110 | |
| -110 | -110 | |
| -115WAS +2 | -109CHI -2 |
Total odds
As of 7:59 PM ET| Sportsbook | Over 244.5 | Under 244.5 |
|---|---|---|
| Best price | -102Novig | +100Polymarket |
| -114 | -108 | |
| -110 | -110 | |
| -112 | -112 | |
| -102 | -102 | |
| -106 | -103 | |
| -104 | +100 | |
| -107 | -112 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -110 | -110 | |
| -115 | -105 | |
| -110 | -111 | |
| -110 | -115 | |
| -115 | -105 | |
| -110 | -110 | |
| -108 | -108 | |
| -104 | -108 | |
| -121 | -103 | |
| -121 | -103 | |
| -107 | -112 | |
| -109 | -115 | |
| -121 | -103 | |
| -121 | -103 | |
| -110Over 244 | -110Under 244 | |
| -110Over 244 | -110Under 244 | |
| -110Over 244 | -110Under 244 | |
| -109Over 243.5 | -111Under 243.5 |
Moneyline odds
As of 7:59 PM ET| Sportsbook | WAS | CHI |
|---|---|---|
| Best price | +111Novig | -113Novig +1 |
| +100 | -118 | |
| +105 | -125 | |
| +101 | -121 | |
| +111 | -113 | |
| +106 | -115 | |
| +108 | -113 | |
| +101 | -121 | |
| +101 | -121 | |
| +100 | -120 | |
| +100 | -120 | |
| +100 | -120 | |
| -105 | -115 | |
| +105 | -125 | |
| +105 | -125 | |
| +104 | -125 | |
| -105 | -120 | |
| +105 | -125 | |
| +105 | -125 | |
| +107 | -122 | |
| +105 | -114 | |
| +105 | -125 | |
| +100 | -118 | |
| +104 | -127 | |
| +104 | -127 | |
| +101 | -121 | |
| +106 | -124 | |
| +105 | -125 | |
| +104 | -127 | |
| +105 | -125 | |
| +104 | -127 | |
| +100 | -120 |
American odds. Green is the best price at the selected line; a book without that line shows its closest one under its odds. Lines move until tip-off.
About this game
The Chicago Bulls hosted the Washington Wizards on Saturday, October 24 at 8:00 PM ET at United Center.